New York
English as a Second Language teacher preparation programs in New York
44 Title II providers in New York report english as a second language programs or completers.
Credential rules change. Confirm current requirements with New York State Education Department.
Providers
| Provider | Program types | Subject completers |
|---|---|---|
| CUNY Hunter College | Traditional; Alternative, IHE-based | 64 |
| Boricua College | Traditional | 52 |
| CUNY City College | Traditional; Alternative, IHE-based | 52 |
| CUNY Herbert H. Lehman College | Traditional; Alternative, IHE-based | 27 |
| SUNY Fredonia | Traditional | 20 |
| St. John's University - Main | Traditional; Alternative, IHE-based | 19 |
| SUNY New Paltz | Traditional | 17 |
| SUNY Stony Brook | Traditional | 16 |
| College of Mt. St. Vincent | Traditional | 14 |
| University of Rochester | Traditional | 10 |
| Molloy University | Traditional | 9 |
| Pace University-Pleasantville | Traditional | 9 |
| CUNY College of Staten Island | Traditional | 8 |
| Mercy College - Main | Traditional | 8 |
| Clarkson University | Traditional | 7 |
| Pace University - NYC | Traditional; Alternative, IHE-based | 7 |
| CUNY Queens College | Traditional; Alternative, IHE-based | 6 |
| Manhattanville College | Traditional | 6 |
| Nazareth University | Traditional | 6 |
| SUNY Buffalo | Traditional | 5 |
| Adelphi University | Traditional | 4 |
| Hofstra University - Main | Traditional; Alternative, IHE-based | 4 |
| L.I.U. - C.W. Post | Traditional | 4 |
| Niagara University | Traditional | 4 |
| Teachers College | Traditional; Alternative, IHE-based | 4 |
| L.I.U. - Westchester | Traditional | 3 |
| Roberts Wesleyan University | Traditional | 3 |
| SUNY Oswego | Traditional | 3 |
| Canisius University | Traditional | 2 |
| Le Moyne College | Traditional | 2 |
| New York University - Main | Traditional | 2 |
| Fordham Univ. Lincoln Ctr/Rose Hill | Traditional; Alternative, IHE-based | 1 |
| SUNY Cortland | Traditional | 1 |
| Bank Street College of Ed. | Traditional; Alternative, IHE-based | 0 |
| Siena College | Traditional | 0 |
| Alfred University - Main | Traditional | 0 |
| Bard College | Traditional; Alternative, IHE-based | 0 |
| CUNY Brooklyn College | Traditional; Alternative, IHE-based | 0 |
| CUNY Medgar Evers College | Traditional | 0 |
| Five Towns College | Traditional | 0 |
| Hartwick College | Traditional | 0 |
| SUC Geneseo | Traditional | 0 |
| SUC Potsdam | Traditional | 0 |
| School of Visual Arts | Traditional | 0 |
| Wagner College | Traditional | 0 |
| Empire State University | Traditional; Alternative, IHE-based | Not reported |
| Hobart and William Smith Colleges | Traditional | Not reported |
| L.I.U. - Brooklyn | Traditional; Alternative, IHE-based | Not reported |
| Mercy College - Bronx | Traditional | Not reported |
| Mercy College - Manhattan Campus | Traditional | Not reported |
Page 1 of 2 (54 rows)
New York teacher certificationHow to become a teacher in New York