New York teacher preparation provider
SUC Potsdam
Program types: Traditional.
Enrollment
1,136
963 the prior year
Completers
255
224 the prior year
Supervising faculty (FTE)
12
Student teachers supervised
299
Program profile
- Program units
- 12
- Subjects
- 12
- Title II program code
- 780
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 815 |
| Hispanic | 70 |
| Black | 31 |
| White | 806 |
| Asian | 15 |
| Two or more races | 23 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 21 | Yes | Yes | 1,136 | 255 | 100 | 560 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 0 |
| Elementary Education | Traditional | 131 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 36 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 8 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 7 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 6 |
| Music | Traditional | 91 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 12 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 5 |
| Chemistry | Traditional | 5 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 0 |
| Physics | Traditional | 2 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 2 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Biology | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Both | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both |
Credential rules change. Confirm current requirements with New York State Education Department.
Other providers in New York
- CUNY Hunter College 805 completers
- CUNY Brooklyn College 788 completers
- CUNY Queens College 575 completers
- CUNY City College 557 completers
- SUNY Cortland 548 completers
- Niagara University 498 completers
- Touro University - Manhattan 489 completers
- CUNY Herbert H. Lehman College 338 completers