New York teacher preparation provider
SUNY Fredonia
Program types: Traditional.
Enrollment
1,029
1,018 the prior year
Completers
260
251 the prior year
Supervising faculty (FTE)
3
Student teachers supervised
190
Program profile
- Program units
- 15
- Subjects
- 15
- Title II program code
- 745
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 735 |
| Male | 294 |
| Hispanic | 84 |
| Black | 23 |
| White | 866 |
| Asian | 15 |
| Two or more races | 23 |
| American Indian or Alaska Native | 5 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 15 | Yes | Yes | 1,029 | 260 | 100 | 490 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 29 |
| Elementary Education | Traditional | 71 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 25 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 0 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 8 |
| Foreign Language | Traditional | 1 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 8 |
| Music | Traditional | 68 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 13 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 8 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 1 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 0 |
| Physics | Traditional | 0 |
| Speech | Traditional | 23 |
| Earth Science | Traditional | 2 |
| English as a Second Language | Traditional | 20 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - English as a Second Language | Traditional | Postgraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Speech | Traditional | Postgraduate | |
| Teacher Education - Physics | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Both | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - Earth Science | Traditional | Undergraduate | |
| Special Education | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with New York State Education Department.
Other providers in New York
- CUNY Hunter College 805 completers
- CUNY Brooklyn College 788 completers
- CUNY Queens College 575 completers
- CUNY City College 557 completers
- SUNY Cortland 548 completers
- Niagara University 498 completers
- Touro University - Manhattan 489 completers
- CUNY Herbert H. Lehman College 338 completers