New York teacher preparation provider
Clarkson University
Program types: Traditional.
Enrollment
59
88 the prior year
Completers
24
26 the prior year
Supervising faculty (FTE)
3
Student teachers supervised
22
Program profile
- Program units
- 13
- Subjects
- 13
- Title II program code
- 825
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 40 |
| Male | 19 |
| Hispanic | 9 |
| White | 33 |
| Asian | 8 |
| Two or more races | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 13 | No | Yes | 59 | 24 | 100 | 600 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| English/Language Arts | Traditional | 2 |
| Technology Teacher Education/Industrial Arts | Traditional | 1 |
| Mathematics | Traditional | 3 |
| Social Studies | Traditional | 4 |
| Biology | Traditional | 4 |
| Chemistry | Traditional | 1 |
| Physics | Traditional | 1 |
| Earth Science | Traditional | 1 |
| English as a Second Language | Traditional | 7 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Physics | Traditional | Postgraduate | |
| Teacher Education - Biology | Traditional | Postgraduate | |
| Teacher Education - Chemistry | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Postgraduate | |
| Teacher Education - Mathematics | Traditional | Postgraduate | |
| Teacher Education - Foreign Language | Traditional | Postgraduate | |
| Teacher Education - General Science | Traditional | Postgraduate | |
| Teacher Education - Technology/Industrial Arts | Traditional | Postgraduate | |
| Teacher Education - Business | Traditional | Postgraduate | |
| Teacher Education - Computer Science | Traditional | Postgraduate | |
| Teacher Education - Social Studies | Traditional | Postgraduate | |
| Teacher Education - Earth Science | Traditional | Postgraduate | |
| Teacher Education - English as a Second Language | Traditional | Postgraduate |
Credential rules change. Confirm current requirements with New York State Education Department.
Other providers in New York
- CUNY Hunter College 805 completers
- CUNY Brooklyn College 788 completers
- CUNY Queens College 575 completers
- CUNY City College 557 completers
- SUNY Cortland 548 completers
- Niagara University 498 completers
- Touro University - Manhattan 489 completers
- CUNY Herbert H. Lehman College 338 completers