New York teacher preparation provider
University of Rochester
Program types: Traditional.
Enrollment
127
118 the prior year
Completers
41
22 the prior year
Supervising faculty (FTE)
13
Student teachers supervised
40
Program profile
- Program units
- 17
- Subjects
- 17
- Title II program code
- 830
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 76 |
| Hispanic | 9 |
| Black | 10 |
| White | 71 |
| Asian | 23 |
| American Indian or Alaska Native | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 17 | Yes | Yes | 127 | 41 | 100 | 450 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 7 |
| Elementary Education | Traditional | 4 |
| Junior High/Intermediate/Middle School Education | Traditional | 1 |
| Early Childhood Education | Traditional | 2 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 0 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 6 |
| Foreign Language | Traditional | 5 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 1 |
| Music | Traditional | 8 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 3 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 5 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 2 |
| Chemistry | Traditional | 1 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 0 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 2 |
| English as a Second Language | Traditional | 10 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Earth Science | Traditional | Postgraduate | |
| Teacher Education - Music | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Postgraduate | |
| Teacher Education - General Science | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Postgraduate | |
| Early Childhood Education | Traditional | Postgraduate | |
| Teacher Education - Chemistry | Traditional | Postgraduate | |
| Teacher Education - Reading | Traditional | Postgraduate | |
| Teacher Education - English as a Second Language | Traditional | Postgraduate | |
| Teacher Education - Physics | Traditional | Postgraduate | |
| Teacher Education - Foreign Language | Traditional | Postgraduate | |
| Teacher Education - Computer Science | Traditional | Postgraduate | |
| Elementary Education | Traditional | Postgraduate | |
| Teacher Education - Mathematics | Traditional | Postgraduate | |
| Teacher Education - Biology | Traditional | Postgraduate | |
| Teacher Education - Social Studies | Traditional | Postgraduate | |
| Special Education | Traditional | Postgraduate |
Credential rules change. Confirm current requirements with New York State Education Department.
Other providers in New York
- CUNY Hunter College 805 completers
- CUNY Brooklyn College 788 completers
- CUNY Queens College 575 completers
- CUNY City College 557 completers
- SUNY Cortland 548 completers
- Niagara University 498 completers
- Touro University - Manhattan 489 completers
- CUNY Herbert H. Lehman College 338 completers