State hub
How to become a teacher in Indiana
Steps drawn from the state's data
- Earn a bachelor's degree. At least one initial credential requires one.
- Complete a teacher preparation program. Indiana has 52 Title II providers.
- Complete clinical experience such as student teaching.
- Pass the tests the state requires (Title II reports that tests are required, not which ones).
- Apply to Indiana Department of Education for an initial credential, such as Initial Practitioner License.
- Career changers can use one of 5 alternative routes instead of a traditional program.
Teacher preparation providers in Indiana
| Provider | Program types | Enrollment | Completers |
|---|---|---|---|
| #T.E.A.C.H. Indiana | Alternative, not IHE-based | 123 | 35 |
| ABCTE-IN | Alternative, not IHE-based | 33 | 9 |
| American College of Education | Alternative, IHE-based | 339 | 63 |
| Anderson University | Traditional; Alternative, IHE-based | 70 | 21 |
| Ball State University | Traditional; Alternative, IHE-based | 1,222 | 402 |
| Bethel University | Traditional; Alternative, IHE-based | 89 | 31 |
| Butler University | Traditional; Alternative, IHE-based | 279 | 56 |
| Calumet College of St. Joseph | Traditional; Alternative, IHE-based | 76 | 17 |
| DePauw University | Traditional | 13 | 4 |
| Earlham College | Alternative, IHE-based | 6 | 4 |
| Franklin College | Traditional; Alternative, IHE-based | 19 | 19 |
| Goshen College | Traditional; Alternative, IHE-based | 47 | 17 |
| Grace College | Traditional; Alternative, IHE-based | 125 | 42 |
| Hanover College | Traditional | 93 | 15 |
| Holy Cross College | Traditional; Alternative, IHE-based | 17 | 1 |
| Hoosier Education Partners | Alternative, not IHE-based | 36 | 34 |
| Huntington University | Traditional | 52 | 16 |
| Indiana State University | Traditional; Alternative, IHE-based | 428 | 125 |
| Indiana Univ. Purdue Univ. Indianapolis | Traditional; Alternative, IHE-based | 406 | 172 |
| Indiana Univ. Purdue University Columbus | Traditional | 56 | 12 |
| Indiana University Bloomington | Traditional; Alternative, IHE-based | 700 | 219 |
| Indiana University East | Traditional; Alternative, IHE-based | 82 | 45 |
| Indiana University Kokomo | Traditional; Alternative, IHE-based | 121 | 43 |
| Indiana University Northwest | Traditional; Alternative, IHE-based | 156 | 33 |
| Indiana University South Bend | Traditional; Alternative, IHE-based | 151 | 65 |
| Indiana University Southeast | Traditional; Alternative, IHE-based | 238 | 94 |
| Indiana Wesleyan University | Traditional; Alternative, IHE-based | 844 | 182 |
| IndyTeach | Alternative, not IHE-based | 10 | 7 |
| iteachINDIANA | Alternative, not IHE-based | 306 | 18 |
| Manchester University | Traditional; Alternative, IHE-based | 41 | 17 |
| Marian University | Traditional; Alternative, IHE-based | 269 | 102 |
| Martin University | Traditional | 10 | 3 |
| MathTrack Institute | Alternative, IHE-based | 132 | 6 |
| Oakland City University | Traditional; Alternative, IHE-based | 106 | 28 |
| Purdue University | Traditional; Alternative, IHE-based | 719 | 255 |
| Purdue University Fort Wayne | Traditional; Alternative, IHE-based | 335 | 144 |
| Purdue University Northwest | Traditional; Alternative, IHE-based | 235 | 74 |
| Relay Graduate School of Education-IN | Alternative, IHE-based | 1 | 1 |
| Saint Mary's College | Traditional | 68 | 25 |
| Saint Mary-of-the-Woods College | Traditional; Alternative, IHE-based | 66 | 66 |
| SPED-RAL | Alternative, not IHE-based | 10 | 10 |
| Taylor University | Traditional; Alternative, IHE-based | 365 | 103 |
| Teachers of Tomorrow | Alternative, not IHE-based | 1,673 | 155 |
| Trine University | Traditional; Alternative, IHE-based | 173 | 96 |
| University of Evansville | Traditional; Alternative, IHE-based | 154 | 55 |
| University of Indianapolis | Traditional; Alternative, IHE-based | 349 | 109 |
| University of Notre Dame | Alternative, IHE-based | 237 | 71 |
| University of Saint Francis | Traditional; Alternative, IHE-based | 143 | 73 |
| University of Southern Indiana | Traditional; Alternative, IHE-based | 323 | 93 |
| Valparaiso University | Traditional; Alternative, IHE-based | 144 | 50 |
About teacher preparation in Indiana
The Indiana Department of Education serves Indiana Public School Corporations and Indiana Colleges and Universities throughout the ninety-two counties that comprise the State of Indiana.
There are several links available below. The first, "Indiana Department of Education,” is to the Indiana Department of Education Homepage. The next, "Indiana Colleges and Universities," lists each of the Higher Education Institutions with links to the institution websites. The third, "Indiana Public School Corporations (K-12),” provides an interactive map of each county in Indiana. All school corporations in each county are included, along with a link to each school within a school corporation. The final, "Approved Teacher Preparation Programs by Provider," provides links to each Indiana Educator Preparation Provider’s approved program sheets, which detail which licensing content areas are provided by each program.
The accuracy of the institutional data provided for this report is solely the responsibility of the institution.