New York teacher preparation provider
SUC Geneseo
Program types: Traditional.
Enrollment
1,045
1,090 the prior year
Completers
257
242 the prior year
Supervising faculty (FTE)
11
Student teachers supervised
224
Program profile
- Program units
- 13
- Subjects
- 13
- Title II program code
- 750
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 823 |
| Male | 222 |
| Hispanic | 62 |
| Black | 11 |
| White | 898 |
| Asian | 19 |
| Two or more races | 7 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 13 | Yes | Yes | 1,045 | 257 | 100 | 600 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 67 |
| Elementary Education | Traditional | 146 |
| Junior High/Intermediate/Middle School Education | Traditional | 76 |
| Early Childhood Education | Traditional | 79 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 0 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 17 |
| Foreign Language | Traditional | 5 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 13 |
| Music | Traditional | 0 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 35 |
| Science Teacher Education/General Science | Traditional | 9 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 32 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 4 |
| Chemistry | Traditional | 1 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 32 |
| Physics | Traditional | 1 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 3 |
| English as a Second Language | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Undergraduate | |
| Teacher Education - Reading | Traditional | Postgraduate | |
| Special Education | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Teacher Education - Earth Science | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with New York State Education Department.
Other providers in New York
- CUNY Hunter College 805 completers
- CUNY Brooklyn College 788 completers
- CUNY Queens College 575 completers
- CUNY City College 557 completers
- SUNY Cortland 548 completers
- Niagara University 498 completers
- Touro University - Manhattan 489 completers
- CUNY Herbert H. Lehman College 338 completers