State hub
How to become a teacher in North Carolina
Prep providers
70
Completers
4,047
Newly licensed
4,216
Colleges (IPEDS)
163
Credential rules change. Confirm current requirements with North Carolina Department of Public Instruction.
Steps drawn from the state's data
- Earn a bachelor's degree. At least one initial credential requires one.
- Complete a teacher preparation program. North Carolina has 70 Title II providers.
- Complete clinical experience such as student teaching.
- Pass the tests the state requires (Title II reports that tests are required, not which ones).
- Apply to North Carolina Department of Public Instruction for an initial credential, such as Continuing Professional License; Initial Professional License.
- Career changers can use one of 6 alternative routes instead of a traditional program.
Teacher preparation providers in North Carolina
| Provider | Program types | Enrollment | Completers |
|---|---|---|---|
| Appalachian State University | Traditional; Alternative, IHE-based | 2,007 | 455 |
| Aspire Teacher Prep | Alternative, not IHE-based | 2 | 0 |
| Barton College | Traditional; Alternative, IHE-based | 201 | 25 |
| Belmont Abbey College | Traditional; Alternative, IHE-based | 29 | 17 |
| Bennett College | Traditional; Alternative, IHE-based | 50 | 0 |
| Blue Ridge Community College | Alternative, IHE-based | 6 | 0 |
| Brevard College | Traditional | 24 | 9 |
| Campbell University | Traditional; Alternative, IHE-based | 199 | 59 |
| Cape Fear Community College | Alternative, IHE-based | 0 | 0 |
| Catawba College | Traditional; Alternative, IHE-based | 25 | 11 |
| Central Carolina Teaching Initiative | Alternative, not IHE-based | 122 | 32 |
| Central Piedmont Community College | Alternative, IHE-based | 15 | 0 |
| Charlotte-Mecklenburg Schools | Alternative, not IHE-based | 124 | 110 |
| Chowan University | Traditional; Alternative, IHE-based | 75 | 28 |
| Davidson Davie Community College | Alternative, IHE-based | 7 | 0 |
| Duke University | Traditional | 44 | 18 |
| East Carolina University | Traditional; Alternative, IHE-based | 2,156 | 588 |
| Elizabeth City State University | Traditional; Alternative, IHE-based | 41 | 16 |
| Elon University | Traditional | 152 | 54 |
| Fayetteville State University | Traditional; Alternative, IHE-based | 312 | 87 |
| Fayetteville Technical Community College | Alternative, IHE-based | 4 | 0 |
| Forsyth Technical Community College | Alternative, IHE-based | 5 | 0 |
| Gardner-Webb University | Traditional; Alternative, IHE-based | 238 | 90 |
| Greensboro College | Traditional; Alternative, IHE-based | 108 | 20 |
| Guilford College | Traditional | 10 | 6 |
| Guilford County Schools (Title 2 Only) | Alternative, not IHE-based | 74 | 45 |
| High Point University | Traditional; Alternative, IHE-based | 108 | 58 |
| Lees-McRae College | Traditional | 72 | 31 |
| Lenoir-Rhyne College | Traditional | 40 | 20 |
| Livingstone College | Traditional | 5 | 0 |
| Mars Hill University | Traditional | 40 | 16 |
| Meredith College | Traditional; Alternative, IHE-based | 86 | 30 |
| Methodist University | Traditional; Alternative, IHE-based | 23 | 12 |
| Mid-Atlantic Christian University | Traditional | 2 | 0 |
| Montreat College | Traditional | 8 | 4 |
| Moreland University | Alternative, IHE-based | 27 | 0 |
| North Carolina A&T State University | Traditional; Alternative, IHE-based | 276 | 116 |
| North Carolina Central University | Traditional; Alternative, IHE-based | 358 | 34 |
| North Carolina State University Raleigh | Traditional; Alternative, IHE-based | 749 | 211 |
| North Carolina Teachers of Tomorrow | Alternative, not IHE-based | 2,878 | 112 |
| North Carolina Wesleyan College | Traditional; Alternative, IHE-based | 38 | 5 |
| Pathway to Practice NC | Alternative, not IHE-based | 291 | 89 |
| Pfeiffer College | Traditional; Alternative, IHE-based | 98 | 18 |
| Queens University of Charlotte | Traditional; Alternative, IHE-based | 18 | 12 |
| Richmond Community College | Alternative, IHE-based | 4 | 0 |
| Salem College NC | Traditional | 42 | 10 |
| Sampson Community College | Alternative, IHE-based | 6 | 0 |
| Sandhills Community College | Alternative, IHE-based | 0 | 0 |
| Shaw University | Traditional; Alternative, IHE-based | 51 | 19 |
| South Piedmont Community College | Alternative, IHE-based | 3 | 0 |
Page 1 of 2 (70 rows)