New York teacher preparation provider
Nazareth University
Program types: Traditional.
Enrollment
413
512 the prior year
Completers
111
153 the prior year
Supervising faculty (FTE)
15
Student teachers supervised
197
Program profile
- Program units
- 14
- Subjects
- 14
- Title II program code
- 590
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 331 |
| Hispanic | 20 |
| Black | 7 |
| White | 356 |
| Asian | 6 |
| Two or more races | 10 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 14 | Yes | Yes | 413 | 111 | 150 | 450 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 50 |
| Elementary Education | Traditional | 65 |
| Junior High/Intermediate/Middle School Education | Traditional | 30 |
| Early Childhood Education | Traditional | 56 |
| Art | Traditional | 9 |
| English/Language Arts | Traditional | 1 |
| Mathematics | Traditional | 1 |
| Music | Traditional | 18 |
| Reading | Traditional | 1 |
| Social Studies | Traditional | 6 |
| Speech | Traditional | 27 |
| English as a Second Language | Traditional | 6 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Speech | Traditional | Postgraduate | |
| Teacher Education - English as a Second Language | Traditional | Postgraduate | |
| Teacher Education - Music | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Special Education | Traditional | Both |
Credential rules change. Confirm current requirements with New York State Education Department.
Other providers in New York
- CUNY Hunter College 805 completers
- CUNY Brooklyn College 788 completers
- CUNY Queens College 575 completers
- CUNY City College 557 completers
- SUNY Cortland 548 completers
- Niagara University 498 completers
- Touro University - Manhattan 489 completers
- CUNY Herbert H. Lehman College 338 completers