New York
Speech teacher preparation programs in New York
12 Title II providers in New York report speech programs or completers.
Credential rules change. Confirm current requirements with New York State Education Department.
Providers
| Provider | Program types | Subject completers |
|---|---|---|
| Adelphi University | Traditional | 60 |
| L.I.U. - C.W. Post | Traditional | 51 |
| CUNY Herbert H. Lehman College | Traditional; Alternative, IHE-based | 49 |
| Hofstra University - Main | Traditional; Alternative, IHE-based | 42 |
| Nazareth University | Traditional | 27 |
| CUNY Brooklyn College | Traditional; Alternative, IHE-based | 26 |
| SUC Buffalo | Traditional | 23 |
| SUNY Fredonia | Traditional | 23 |
| Syracuse University | Traditional | 22 |
| SUNY Plattsburgh | Traditional | 16 |
| SUNY Cortland | Traditional | 15 |
| Ithaca College | Traditional | 8 |
| New York University - Main | Traditional | 6 |
| SUNY Stony Brook | Traditional | 2 |
| Teachers College | Traditional; Alternative, IHE-based | 0 |
| Alfred University - Main | Traditional | 0 |
| Bank Street College of Ed. | Traditional; Alternative, IHE-based | 0 |
| Bard College | Traditional; Alternative, IHE-based | 0 |
| CUNY City College | Traditional; Alternative, IHE-based | 0 |
| CUNY Medgar Evers College | Traditional | 0 |
| Five Towns College | Traditional | 0 |
| Hartwick College | Traditional | 0 |
| Manhattanville College | Traditional | 0 |
| Niagara University | Traditional | 0 |
| Pace University - NYC | Traditional; Alternative, IHE-based | 0 |
| Pace University-Pleasantville | Traditional | 0 |
| Roberts Wesleyan University | Traditional | 0 |
| SUC Geneseo | Traditional | 0 |
| SUC Potsdam | Traditional | 0 |
| School of Visual Arts | Traditional | 0 |
| Siena College | Traditional | 0 |
| University of Rochester | Traditional | 0 |
| Wagner College | Traditional | 0 |
| Elmira College | Traditional | Not reported |
New York teacher certificationHow to become a teacher in New York