California
Earth Science teacher preparation programs in California
56 Title II providers in California report earth science programs or completers.
Credential rules change. Confirm current requirements with California Commission on Teacher Credentialing.
Providers
| Provider | Program types | Subject completers |
|---|---|---|
| CSU Sacramento | Traditional; Alternative, IHE-based | 2 |
| CSU Bakersfield | Traditional; Alternative, IHE-based | 2 |
| CSU Fresno | Traditional; Alternative, IHE-based | 2 |
| California Lutheran University | Traditional; Alternative, IHE-based | 1 |
| Claremont Graduate University | Traditional; Alternative, IHE-based | 1 |
| CSU Chico | Traditional; Alternative, IHE-based | 1 |
| CSU East Bay | Traditional; Alternative, IHE-based | 1 |
| CSU Fullerton | Traditional; Alternative, IHE-based | 1 |
| Point Loma Nazarene University | Traditional; Alternative, IHE-based | 1 |
| UC Davis | Traditional | 1 |
| UC Irvine | Traditional | 1 |
| UC Merced | Traditional; Alternative, IHE-based | 1 |
| UC Santa Cruz | Traditional | 1 |
| University of Massachusetts Global | Traditional; Alternative, IHE-based | 1 |
| University of Redlands | Traditional; Alternative, IHE-based | 1 |
| University of Southern California | Traditional | 1 |
| Whittier College | Traditional; Alternative, IHE-based | 1 |
| Los Angeles County Office of Education | Alternative, not IHE-based | 1 |
| Saint Mary's College of California | Traditional; Alternative, IHE-based | 1 |
| CA State Polytechnic Univ.-Pomona | Traditional; Alternative, IHE-based | 0 |
| Concordia University | Traditional | 0 |
| CSU Channel Islands | Traditional; Alternative, IHE-based | 0 |
| CSU Long Beach | Traditional; Alternative, IHE-based | 0 |
| CSU Los Angeles | Traditional; Alternative, IHE-based | 0 |
| CSU Monterey Bay | Traditional; Alternative, IHE-based | 0 |
| Hope International University | Traditional | 0 |
| Humboldt State University | Traditional; Alternative, IHE-based | 0 |
| National University | Traditional; Alternative, IHE-based | 0 |
| Notre Dame de Namur University | Traditional; Alternative, IHE-based | 0 |
| Tulare County Office of Education | Alternative, not IHE-based | 0 |
| UC Santa Barbara | Traditional | 0 |
| University of San Diego | Traditional; Alternative, IHE-based | 0 |
| California Baptist University | Traditional; Alternative, IHE-based | 0 |
| Fortune School | Alternative, not IHE-based | 0 |
| Kings County Office of Education | Alternative, not IHE-based | 0 |
| Pacific Oaks College | Traditional; Alternative, IHE-based | 0 |
| Pacific Union College | Traditional | 0 |
| Placer County Office of Education | Alternative, not IHE-based | 0 |
| San Diego Christian College | Traditional | 0 |
| The Master's University | Traditional | 0 |
| Vanguard University | Traditional | 0 |
| Azusa Pacific University | Traditional; Alternative, IHE-based | Not reported |
| Bay Area School of Enterprise(REACH Inst) | Alternative, not IHE-based | Not reported |
| Biola University | Traditional; Alternative, IHE-based | Not reported |
| California Polytechnic State Univ.-SLO | Traditional | Not reported |
| Chapman University | Traditional; Alternative, IHE-based | Not reported |
| CSU Northridge | Traditional; Alternative, IHE-based | Not reported |
| CSU San Marcos | Traditional; Alternative, IHE-based | Not reported |
| CSU Stanislaus | Traditional; Alternative, IHE-based | Not reported |
| Fresno Pacific University | Traditional; Alternative, IHE-based | Not reported |
Page 1 of 2 (69 rows)
California teacher certificationHow to become a teacher in California