California teacher preparation provider
University of Southern California
Program types: Traditional.
Enrollment
210
237 the prior year
Completers
102
137 the prior year
Supervising faculty (FTE)
8
Student teachers supervised
125
Program profile
- Program units
- 11
- Subjects
- 11
- Title II program code
- 596
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 160 |
| Male | 50 |
| Hispanic | 99 |
| Black | 9 |
| White | 39 |
| Asian | 49 |
| American Indian or Alaska Native | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 11 | No | Yes | 210 | 102 | 200 | 600 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 8 |
| Elementary Education | Traditional | 48 |
| Junior High/Intermediate/Middle School Education | Traditional | 48 |
| English/Language Arts | Traditional | 20 |
| Mathematics | Traditional | 8 |
| Reading | Traditional | 20 |
| Science Teacher Education/General Science | Traditional | 6 |
| Social Science | Traditional | 14 |
| Social Studies | Traditional | 14 |
| Biology | Traditional | 3 |
| Chemistry | Traditional | 1 |
| History | Traditional | 14 |
| Physics | Traditional | 1 |
| Speech | Traditional | 20 |
| Earth Science | Traditional | 1 |
| English as a Second Language | Traditional | 20 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Physics | Traditional | Postgraduate | |
| Teacher Education - Mathematics | Traditional | Postgraduate | |
| Teacher Education - English as a Second Language | Traditional | Postgraduate | |
| Teacher Education - Chemistry | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Postgraduate | |
| Teacher Education - Earth Science | Traditional | Postgraduate | |
| Teacher Education - Foreign Language | Traditional | Postgraduate | |
| Special Education | Traditional | Postgraduate | |
| Elementary Education | Traditional | Postgraduate | |
| Teacher Education - Social Sciences | Traditional | Postgraduate | |
| Teacher Education - Biology | Traditional | Postgraduate |
Credential rules change. Confirm current requirements with California Commission on Teacher Credentialing.
Other providers in California
- National University 817 completers
- University of Massachusetts Global 595 completers
- CSU Long Beach 581 completers
- CALState Teach 511 completers
- CSU Fresno 448 completers
- CSU San Bernardino 375 completers
- Alder Graduate School of Education 373 completers
- CSU Northridge 369 completers