California teacher preparation provider
UC Merced
Program types: Traditional; Alternative, IHE-based.
Enrollment
76
85 the prior year
Completers
22
15 the prior year
Supervising faculty (FTE)
6
Student teachers supervised
46
Program profile
- Program units
- 19
- Subjects
- 11
- Title II program code
- 134
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 14 |
| Male | 11 |
| Hispanic | 47 |
| Black | 0 |
| White | 12 |
| Asian | 6 |
| Two or more races | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 10 | No | Yes | 62 | 17 | 45 | 600 |
| Alternative, IHE-based | 10 | No | Yes | 14 | 5 | 120 | 600 |
Completers by subject
Page 1 of 2 (59 rows)
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Mathematics | Traditional | Postgraduate | |
| Teacher Education - Physics | Traditional | Postgraduate | |
| Teacher Education - Chemistry | Traditional | Postgraduate | |
| Teacher Education - Earth Science | Traditional | Postgraduate | |
| Teacher Education - Social Sciences | Traditional | Postgraduate | |
| Teacher Education - General Science | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Postgraduate | |
| Teacher Education - Biology | Traditional | Postgraduate | |
| Teacher Education - Other | Traditional | Postgraduate | |
| Elementary Education | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Earth Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate | |
| Elementary Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Studies | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- University Intern Program Alternative, IHE-based
Credential rules change. Confirm current requirements with California Commission on Teacher Credentialing.
Other providers in California
- National University 817 completers
- University of Massachusetts Global 595 completers
- CSU Long Beach 581 completers
- CALState Teach 511 completers
- CSU Fresno 448 completers
- CSU San Bernardino 375 completers
- Alder Graduate School of Education 373 completers
- CSU Northridge 369 completers