California teacher preparation provider
Tulare County Office of Education
Program types: Alternative, not IHE-based.
Enrollment
404
339 the prior year
Completers
168
130 the prior year
Supervising faculty (FTE)
0
Student teachers supervised
0
Program profile
- Program units
- 22
- Subjects
- 22
- Title II program code
- 865
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 261 |
| Male | 137 |
| Hispanic | 207 |
| Black | 22 |
| White | 126 |
| Asian | 21 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Alternative, not IHE-based | 3 | No | Yes | 404 | 168 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Alternative, not IHE-based | 70 |
| Elementary Education | Alternative, not IHE-based | 51 |
| Junior High/Intermediate/Middle School Education | Alternative, not IHE-based | 6 |
| Early Childhood Education | Alternative, not IHE-based | 0 |
| Agriculture | Alternative, not IHE-based | 1 |
| Art | Alternative, not IHE-based | 2 |
| Business | Alternative, not IHE-based | 1 |
| English/Language Arts | Alternative, not IHE-based | 5 |
| Foreign Language | Alternative, not IHE-based | 9 |
| Health | Alternative, not IHE-based | 0 |
| Family and Consumer Sciences/Home Economics | Alternative, not IHE-based | 0 |
| Technology Teacher Education/Industrial Arts | Alternative, not IHE-based | 0 |
| Mathematics | Alternative, not IHE-based | 0 |
| Music | Alternative, not IHE-based | 7 |
| Physical Education and Coaching | Alternative, not IHE-based | 5 |
| Reading | Alternative, not IHE-based | 0 |
| Science Teacher Education/General Science | Alternative, not IHE-based | 2 |
| Social Science | Alternative, not IHE-based | 4 |
| Social Studies | Alternative, not IHE-based | 0 |
| Trade and Industrial | Alternative, not IHE-based | 0 |
| Computer Science | Alternative, not IHE-based | 0 |
| Biology | Alternative, not IHE-based | 3 |
| Chemistry | Alternative, not IHE-based | 2 |
| Drama and Dance | Alternative, not IHE-based | 0 |
| History | Alternative, not IHE-based | 0 |
| Physics | Alternative, not IHE-based | 0 |
| Speech | Alternative, not IHE-based | 0 |
| Earth Science | Alternative, not IHE-based | 0 |
| English as a Second Language | Alternative, not IHE-based | 0 |
| Education - Other | Alternative, not IHE-based | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Family and Consumer Sciences/Home Economics | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Business | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Health | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, not IHE-based | Postgraduate | |
| Elementary Education | Alternative, not IHE-based | Postgraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Agriculture | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Earth Science | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Physics | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Other | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, not IHE-based | Postgraduate | |
| Special Education | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Technology/Industrial Arts | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Social Sciences | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Trade and Industrial | Alternative, not IHE-based | Postgraduate |
Credential rules change. Confirm current requirements with California Commission on Teacher Credentialing.
Other providers in California
- National University 817 completers
- University of Massachusetts Global 595 completers
- CSU Long Beach 581 completers
- CALState Teach 511 completers
- CSU Fresno 448 completers
- CSU San Bernardino 375 completers
- Alder Graduate School of Education 373 completers
- CSU Northridge 369 completers