California teacher preparation provider
California Baptist University
Program types: Traditional; Alternative, IHE-based.
Enrollment
614
493 the prior year
Completers
118
86 the prior year
Supervising faculty (FTE)
12
Student teachers supervised
118
Program profile
- Program units
- 22
- Subjects
- 13
- Title II program code
- 506
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 484 |
| Male | 130 |
| Hispanic | 277 |
| Black | 28 |
| White | 232 |
| Asian | 10 |
| Two or more races | 20 |
| American Indian or Alaska Native | 5 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 12 | Yes | Yes | 577 | 81 | 123 | 600 |
| Alternative, IHE-based | 10 | No | Yes | 37 | 37 | 123 | 600 |
Completers by subject
Page 1 of 2 (60 rows)
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Special Education | Traditional | Postgraduate | |
| Teacher Education - Social Sciences | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate | |
| Elementary Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | |
| Special Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Studies | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- University Intern Program Alternative, IHE-based
Credential rules change. Confirm current requirements with California Commission on Teacher Credentialing.
Other providers in California
- National University 817 completers
- University of Massachusetts Global 595 completers
- CSU Long Beach 581 completers
- CALState Teach 511 completers
- CSU Fresno 448 completers
- CSU San Bernardino 375 completers
- Alder Graduate School of Education 373 completers
- CSU Northridge 369 completers