California teacher preparation provider
CSU Bakersfield
Program types: Traditional; Alternative, IHE-based.
Enrollment
1,001
940 the prior year
Completers
315
272 the prior year
Supervising faculty (FTE)
17
Student teachers supervised
640
Program profile
- Program units
- 36
- Subjects
- 18
- Title II program code
- 304
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 751 |
| Male | 250 |
| Hispanic | 614 |
| Black | 47 |
| White | 164 |
| Asian | 37 |
| Two or more races | 94 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 18 | Yes | Yes | 790 | 236 | 122.5 | 478 |
| Alternative, IHE-based | 18 | No | Yes | 211 | 79 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 14 |
| Elementary Education | Traditional | 136 |
| Art | Traditional | 6 |
| English/Language Arts | Traditional | 19 |
| Foreign Language | Traditional | 9 |
| Mathematics | Traditional | 10 |
| Music | Traditional | 1 |
| Physical Education and Coaching | Traditional | 8 |
| Social Science | Traditional | 16 |
| Biology | Traditional | 14 |
| Chemistry | Traditional | 1 |
| Earth Science | Traditional | 2 |
| Special Education | Alternative, IHE-based | 22 |
| Elementary Education | Alternative, IHE-based | 29 |
| English/Language Arts | Alternative, IHE-based | 4 |
| Foreign Language | Alternative, IHE-based | 1 |
| Mathematics | Alternative, IHE-based | 12 |
| Music | Alternative, IHE-based | 4 |
| Physical Education and Coaching | Alternative, IHE-based | 2 |
| Science Teacher Education/General Science | Alternative, IHE-based | 1 |
| Social Science | Alternative, IHE-based | 2 |
| Biology | Alternative, IHE-based | 2 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Biology | Traditional | Postgraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Traditional | Postgraduate | |
| Teacher Education - Art | Traditional | Postgraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - Physics | Traditional | Postgraduate | |
| Teacher Education - Chemistry | Traditional | Postgraduate | |
| Teacher Education - Foreign Language | Traditional | Postgraduate | |
| Teacher Education - Mathematics | Traditional | Postgraduate | |
| Teacher Education - Agriculture | Traditional | Postgraduate | |
| Teacher Education - Technology/Industrial Arts | Traditional | Postgraduate | |
| Teacher Education - Music | Traditional | Postgraduate | |
| Teacher Education - Business | Traditional | Postgraduate | |
| Teacher Education - General Science | Traditional | Postgraduate | |
| Teacher Education - History | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Postgraduate | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Health | Traditional | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Postgraduate | |
| Teacher Education - Physics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Alternative, IHE-based | Postgraduate | |
| Special Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Agriculture | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Technology/Industrial Arts | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Health | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Business | Alternative, IHE-based | Postgraduate | |
| Elementary Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - History | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- University Intern Program Alternative, IHE-based
Credential rules change. Confirm current requirements with California Commission on Teacher Credentialing.
Other providers in California
- National University 817 completers
- University of Massachusetts Global 595 completers
- CSU Long Beach 581 completers
- CALState Teach 511 completers
- CSU Fresno 448 completers
- CSU San Bernardino 375 completers
- Alder Graduate School of Education 373 completers
- CSU Northridge 369 completers