California teacher preparation provider
Point Loma Nazarene University
Program types: Traditional; Alternative, IHE-based.
Enrollment
880
658 the prior year
Completers
255
187 the prior year
Supervising faculty (FTE)
10
Student teachers supervised
264
Program profile
- Program units
- 34
- Subjects
- 18
- Title II program code
- 572
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 662 |
| Male | 218 |
| Hispanic | 132 |
| Black | 31 |
| White | 575 |
| Asian | 42 |
| Two or more races | 61 |
| American Indian or Alaska Native | 18 |
| Native Hawaiian or Pacific Islander | 5 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 17 | Yes | Yes | 655 | 153 | 80 | 520 |
| Alternative, IHE-based | 17 | No | Yes | 225 | 102 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 21 |
| Elementary Education | Traditional | 73 |
| Art | Traditional | 4 |
| English/Language Arts | Traditional | 18 |
| Foreign Language | Traditional | 1 |
| Health | Traditional | 2 |
| Mathematics | Traditional | 2 |
| Music | Traditional | 2 |
| Physical Education and Coaching | Traditional | 15 |
| Social Science | Traditional | 13 |
| Biology | Traditional | 5 |
| Chemistry | Traditional | 2 |
| Earth Science | Traditional | 1 |
| Special Education | Alternative, IHE-based | 33 |
| Elementary Education | Alternative, IHE-based | 34 |
| English/Language Arts | Alternative, IHE-based | 11 |
| Health | Alternative, IHE-based | 1 |
| Mathematics | Alternative, IHE-based | 8 |
| Music | Alternative, IHE-based | 2 |
| Physical Education and Coaching | Alternative, IHE-based | 5 |
| Science Teacher Education/General Science | Alternative, IHE-based | 1 |
| Social Science | Alternative, IHE-based | 4 |
| Biology | Alternative, IHE-based | 2 |
| Chemistry | Alternative, IHE-based | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Family and Consumer Sciences/Home Economics | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Business | Traditional | Both | |
| Teacher Education - Health | Traditional | Both | |
| Teacher Education - Social Sciences | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Elementary Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Health | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Studies | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Business | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Earth Science | Alternative, IHE-based | Postgraduate | |
| Special Education | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- University Intern Program Alternative, IHE-based
Credential rules change. Confirm current requirements with California Commission on Teacher Credentialing.
Other providers in California
- National University 817 completers
- University of Massachusetts Global 595 completers
- CSU Long Beach 581 completers
- CALState Teach 511 completers
- CSU Fresno 448 completers
- CSU San Bernardino 375 completers
- Alder Graduate School of Education 373 completers
- CSU Northridge 369 completers