California teacher preparation provider
University of Massachusetts Global
Program types: Traditional; Alternative, IHE-based.
Enrollment
1,827
1,874 the prior year
Completers
595
411 the prior year
Supervising faculty (FTE)
2
Student teachers supervised
641
Program profile
- Program units
- 36
- Subjects
- 18
- Title II program code
- 513
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 1,326 |
| Male | 420 |
| Hispanic | 173 |
| Black | 88 |
| White | 1,059 |
| Asian | 76 |
| Two or more races | 111 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 18 | No | Yes | 1,288 | 375 | 50 | 560 |
| Alternative, IHE-based | 18 | No | Yes | 539 | 220 | 50 | 560 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 51 |
| Elementary Education | Traditional | 153 |
| Art | Traditional | 3 |
| English/Language Arts | Traditional | 18 |
| Foreign Language | Traditional | 5 |
| Mathematics | Traditional | 16 |
| Physical Education and Coaching | Traditional | 14 |
| Science Teacher Education/General Science | Traditional | 2 |
| Social Science | Traditional | 18 |
| Biology | Traditional | 8 |
| Chemistry | Traditional | 2 |
| Earth Science | Traditional | 1 |
| Special Education | Alternative, IHE-based | 103 |
| Elementary Education | Alternative, IHE-based | 72 |
| Agriculture | Alternative, IHE-based | 1 |
| Art | Alternative, IHE-based | 3 |
| Business | Alternative, IHE-based | 1 |
| English/Language Arts | Alternative, IHE-based | 4 |
| Foreign Language | Alternative, IHE-based | 4 |
| Mathematics | Alternative, IHE-based | 10 |
| Music | Alternative, IHE-based | 1 |
| Physical Education and Coaching | Alternative, IHE-based | 7 |
| Science Teacher Education/General Science | Alternative, IHE-based | 2 |
| Social Science | Alternative, IHE-based | 8 |
| Biology | Alternative, IHE-based | 5 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Social Sciences | Traditional | Postgraduate | |
| Teacher Education - Art | Traditional | Postgraduate | |
| Teacher Education - Foreign Language | Traditional | Postgraduate | |
| Teacher Education - Mathematics | Traditional | Postgraduate | |
| Special Education | Traditional | Postgraduate | |
| Teacher Education - Chemistry | Traditional | Postgraduate | |
| Teacher Education - General Science | Traditional | Postgraduate | |
| Teacher Education - Business | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Postgraduate | |
| Elementary Education | Traditional | Postgraduate | |
| Teacher Education - Other | Traditional | Postgraduate | |
| Teacher Education - Biology | Traditional | Postgraduate | |
| Teacher Education - History | Traditional | Postgraduate | |
| Teacher Education - Earth Science | Traditional | Postgraduate | |
| Teacher Education - Health | Traditional | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Postgraduate | |
| Teacher Education - Physics | Traditional | Postgraduate | |
| Teacher Education - Music | Traditional | Postgraduate | |
| Teacher Education - Music | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Other | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Postgraduate | |
| Elementary Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Postgraduate | |
| Teacher Education - History | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, IHE-based | Postgraduate | |
| Special Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Business | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Earth Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Health | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Sciences | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- University Intern Program Alternative, IHE-based
Credential rules change. Confirm current requirements with California Commission on Teacher Credentialing.
Other providers in California
- National University 817 completers
- CSU Long Beach 581 completers
- CALState Teach 511 completers
- CSU Fresno 448 completers
- CSU San Bernardino 375 completers
- Alder Graduate School of Education 373 completers
- CSU Northridge 369 completers
- Loyola Marymount University 335 completers