New York
Other teacher preparation programs in New York
27 Title II providers in New York report other programs or completers.
Credential rules change. Confirm current requirements with New York State Education Department.
Providers
| Provider | Program types | Subject completers |
|---|---|---|
| CUNY Hunter College | Traditional; Alternative, IHE-based | 72 |
| New York Medical College | Traditional | 71 |
| Adelphi University | Traditional | 63 |
| L.I.U. - C.W. Post | Traditional | 49 |
| CUNY NYC College of Technology | Traditional; Alternative, IHE-based | 42 |
| St. John Fisher University | Traditional | 29 |
| Rochester Inst. of Technology | Traditional | 27 |
| SUNY Old Westbury | Traditional | 24 |
| CUNY Herbert H. Lehman College | Traditional; Alternative, IHE-based | 16 |
| Le Moyne College | Traditional | 16 |
| SUNY Albany | Traditional | 14 |
| Touro University - Manhattan | Traditional; Alternative, IHE-based | 14 |
| Manhattanville College | Traditional | 12 |
| Syracuse University | Traditional | 8 |
| CUNY Queens College | Traditional; Alternative, IHE-based | 5 |
| Dominican University New York | Traditional | 4 |
| Wagner College | Traditional | 4 |
| Canisius University | Traditional | 1 |
| Hofstra University - Main | Traditional; Alternative, IHE-based | 0 |
| Teachers College | Traditional; Alternative, IHE-based | 0 |
| Alfred University - Main | Traditional | 0 |
| Bank Street College of Ed. | Traditional; Alternative, IHE-based | 0 |
| CUNY Brooklyn College | Traditional; Alternative, IHE-based | 0 |
| CUNY City College | Traditional; Alternative, IHE-based | 0 |
| CUNY Medgar Evers College | Traditional | 0 |
| Hartwick College | Traditional | 0 |
| Niagara University | Traditional | 0 |
| Roberts Wesleyan University | Traditional | 0 |
| SUC Potsdam | Traditional | 0 |
| SUNY Fredonia | Traditional | 0 |
| School of Visual Arts | Traditional | 0 |
| University of Rochester | Traditional | 0 |
| College of Mt. St. Vincent | Traditional | Not reported |
| CUNY College of Staten Island | Traditional | Not reported |
| Fordham Univ. Lincoln Ctr/Rose Hill | Traditional; Alternative, IHE-based | Not reported |
| Keuka College | Traditional | Not reported |
| Marist University | Traditional | Not reported |
| NY Inst. of Tech. - Manhattan | Traditional | Not reported |
| NY Inst. of Tech. - Old Westbury | Traditional | Not reported |
| Pace University - NYC | Traditional; Alternative, IHE-based | Not reported |
| Pace University-Pleasantville | Traditional | Not reported |
| St. John's University - Main | Traditional; Alternative, IHE-based | Not reported |
| St. John's University - Staten Island | Traditional | Not reported |
| SUC Buffalo | Traditional | Not reported |
| SUNY Buffalo | Traditional | Not reported |
| SUNY New Paltz | Traditional | Not reported |
| SUNY Oswego | Traditional | Not reported |
| Utica University | Traditional; Alternative, IHE-based | Not reported |
| Vassar College | Traditional | Not reported |
New York teacher certificationHow to become a teacher in New York