Pennsylvania
Foreign Language teacher preparation programs in Pennsylvania
48 Title II providers in Pennsylvania report foreign language programs or completers.
Credential rules change. Confirm current requirements with Pennsylvania Department of Education.
Providers
| Provider | Program types | Subject completers |
|---|---|---|
| West Chester University of Pennsylvania | Traditional | 8 |
| Temple University | Traditional; Alternative, IHE-based | 7 |
| Penn State University - University Park | Traditional; Alternative, IHE-based | 5 |
| Susquehanna University | Traditional; Alternative, IHE-based | 4 |
| University of Pittsburgh | Traditional; Alternative, IHE-based | 4 |
| Albright College | Traditional | 3 |
| Eastern University | Traditional; Alternative, IHE-based | 3 |
| Grove City College | Traditional | 3 |
| La Salle University | Traditional; Alternative, IHE-based | 3 |
| Messiah University | Traditional | 3 |
| East Stroudsburg University of PA | Traditional; Alternative, IHE-based | 2 |
| Kutztown University of Pennsylvania | Traditional; Alternative, IHE-based | 2 |
| Shippensburg University of Pennsylvania | Traditional | 2 |
| Swarthmore College | Traditional | 2 |
| Villanova University | Traditional | 2 |
| Wilson College | Traditional; Alternative, IHE-based | 2 |
| Chestnut Hill College | Traditional; Alternative, IHE-based | 1 |
| De Sales University | Traditional; Alternative, IHE-based | 1 |
| Indiana University of PA | Traditional; Alternative, IHE-based | 1 |
| St. Josephs University | Traditional; Alternative, IHE-based | 1 |
| University of Pittsburgh - Greensburg | Traditional | 1 |
| University of Scranton | Traditional | 1 |
| Ursinus College | Traditional | 1 |
| Wilkes University | Traditional; Alternative, IHE-based | 1 |
| PennWest University | Traditional | 1 |
| Gettysburg College | Traditional | 0 |
| Lebanon Valley College | Traditional | 0 |
| Lycoming College | Traditional; Alternative, IHE-based | 0 |
| Moravian College | Traditional | 0 |
| St. Francis University | Traditional | 0 |
| Westminster College PA | Traditional | 0 |
| York College of Pennsylvania | Traditional | 0 |
| Chatham University | Traditional | 0 |
| Cheyney University of Pennsylvania | Traditional | 0 |
| Drexel University | Traditional; Alternative, IHE-based | 0 |
| Geneva College | Traditional | 0 |
| Holy Family University | Traditional; Alternative, IHE-based | 0 |
| Lehigh University | Traditional | 0 |
| Point Park University | Traditional | 0 |
| Robert Morris University | Traditional | 0 |
| University of Pittsburgh - Bradford | Traditional | 0 |
| University of Valley Forge | Traditional | 0 |
| Bryn Mawr College | Traditional | Not reported |
| Bucknell University | Traditional | Not reported |
| Cedar Crest College | Traditional; Alternative, IHE-based | Not reported |
| Commonwealth University | Traditional | Not reported |
| Elizabethtown College | Traditional | Not reported |
| Juniata College | Traditional | Not reported |
| Kings College | Traditional | Not reported |
| Marywood University | Traditional; Alternative, IHE-based | Not reported |
Page 1 of 2 (59 rows)
Pennsylvania teacher certificationHow to become a teacher in Pennsylvania