Pennsylvania teacher preparation provider
Indiana University of PA
Program types: Traditional; Alternative, IHE-based.
Enrollment
971
873 the prior year
Completers
207
184 the prior year
Supervising faculty (FTE)
30
Student teachers supervised
409
Program profile
- Program units
- 20
- Subjects
- 18
- Title II program code
- 2652
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 702 |
| Male | 269 |
| Hispanic | 38 |
| Black | 38 |
| White | 837 |
| Asian | 4 |
| Two or more races | 25 |
| American Indian or Alaska Native | 11 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 24 | Yes | Yes | 960 | 196 | 150 | 500 |
| Alternative, IHE-based | 2 | No | Yes | 11 | 11 | 65 | 500 |
Completers by subject
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Health | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - English as a Second Language | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - Earth Science | Traditional | Undergraduate | |
| Teacher Education - Business | Traditional | Both | |
| Teacher Education - Physics | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - History | Traditional | Undergraduate | |
| Teacher Education - Business | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- Intern Certificate Traditional
Credential rules change. Confirm current requirements with Pennsylvania Department of Education.
Other providers in Pennsylvania
- Penn State University - University Park 492 completers
- West Chester University of Pennsylvania 454 completers
- Temple University 371 completers
- Kutztown University of Pennsylvania 306 completers
- Slippery Rock University of Pennsylvania 304 completers
- Commonwealth University 293 completers
- PennWest University 289 completers
- Millersville State University of Pennsylvania 212 completers