Pennsylvania teacher preparation provider
Temple University
Program types: Traditional; Alternative, IHE-based.
Enrollment
1,013
979 the prior year
Completers
371
227 the prior year
Supervising faculty (FTE)
15
Student teachers supervised
396
Program profile
- Program units
- 13
- Subjects
- 13
- Title II program code
- 2906
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 757 |
| Male | 209 |
| Hispanic | 94 |
| Black | 89 |
| White | 633 |
| Asian | 68 |
| Two or more races | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 12 | Yes | Yes | 1,013 | 371 | 85 | 480 |
| Alternative, IHE-based | 1 | Yes | No | 0 | 0 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 67 |
| Elementary Education | Traditional | 91 |
| Junior High/Intermediate/Middle School Education | Traditional | 13 |
| Art | Traditional | 19 |
| English/Language Arts | Traditional | 23 |
| Foreign Language | Traditional | 7 |
| Mathematics | Traditional | 8 |
| Music | Traditional | 34 |
| Science Teacher Education/General Science | Traditional | 8 |
| Social Studies | Traditional | 23 |
| Trade and Industrial | Traditional | 9 |
| Biology | Traditional | 5 |
| Chemistry | Traditional | 1 |
| Physics | Traditional | 1 |
| Speech | Traditional | 82 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Business | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Technology/Industrial Arts | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Other | Alternative, IHE-based | Undergraduate |
Alternative routes this provider offers
- Intern Certificate Alternative, IHE-based
Credential rules change. Confirm current requirements with Pennsylvania Department of Education.
Other providers in Pennsylvania
- Penn State University - University Park 492 completers
- West Chester University of Pennsylvania 454 completers
- Kutztown University of Pennsylvania 306 completers
- Slippery Rock University of Pennsylvania 304 completers
- Commonwealth University 293 completers
- PennWest University 289 completers
- Millersville State University of Pennsylvania 212 completers
- Indiana University of PA 207 completers