Pennsylvania teacher preparation provider
Eastern University
Program types: Traditional; Alternative, IHE-based.
Enrollment
758
391 the prior year
Completers
162
114 the prior year
Supervising faculty (FTE)
20
Student teachers supervised
318
Program profile
- Program units
- 30
- Subjects
- 15
- Title II program code
- 2220
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 539 |
| Male | 207 |
| Hispanic | 66 |
| Black | 151 |
| White | 452 |
| Asian | 29 |
| Two or more races | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 27 | Yes | Yes | 752 | 161 | 150 | 490 |
| Alternative, IHE-based | 27 | No | Yes | 6 | 1 | 150 | 490 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 13 |
| Junior High/Intermediate/Middle School Education | Traditional | 9 |
| Early Childhood Education | Traditional | 90 |
| English/Language Arts | Traditional | 11 |
| Foreign Language | Traditional | 3 |
| Health | Traditional | 23 |
| Mathematics | Traditional | 1 |
| Music | Traditional | 3 |
| Physical Education and Coaching | Traditional | 23 |
| Social Studies | Traditional | 6 |
| Biology | Traditional | 2 |
| Chemistry | Traditional | 1 |
| Early Childhood Education | Alternative, IHE-based | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Health | Traditional | Postgraduate | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Postgraduate | |
| Teacher Education - Other | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Both | |
| Teacher Education - Reading | Traditional | Postgraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - Other | Alternative, IHE-based | Postgraduate | |
| Special Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Health | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Postgraduate | |
| Early Childhood Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English as a Second Language | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - History | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Studies | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Reading | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- Intern Certificate Alternative, IHE-based
Credential rules change. Confirm current requirements with Pennsylvania Department of Education.
Other providers in Pennsylvania
- Penn State University - University Park 492 completers
- West Chester University of Pennsylvania 454 completers
- Temple University 371 completers
- Kutztown University of Pennsylvania 306 completers
- Slippery Rock University of Pennsylvania 304 completers
- Commonwealth University 293 completers
- PennWest University 289 completers
- Millersville State University of Pennsylvania 212 completers