Pennsylvania teacher preparation provider
Lycoming College
Program types: Traditional; Alternative, IHE-based.
Enrollment
74
77 the prior year
Completers
20
26 the prior year
Supervising faculty (FTE)
6
Student teachers supervised
20
Program profile
- Program units
- 22
- Subjects
- 11
- Title II program code
- 2372
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Hispanic | 0 |
| Black | 0 |
| White | 14 |
| Asian | 0 |
| Two or more races | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 11 | Yes | No | 67 | 17 | 100 | 560 |
| Alternative, IHE-based | 11 | Yes | No | 7 | 3 | 60 | 560 |
Completers by subject
Page 1 of 2 (60 rows)
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Music | Traditional | Undergraduate | |
| Special Education | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Undergraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Undergraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Undergraduate | |
| Special Education | Alternative, IHE-based | Undergraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Undergraduate | |
| Teacher Education - Physics | Alternative, IHE-based | Undergraduate | |
| Teacher Education - Music | Alternative, IHE-based | Undergraduate | |
| Teacher Education - Social Studies | Alternative, IHE-based | Undergraduate | |
| Teacher Education - Art | Alternative, IHE-based | Undergraduate | |
| Early Childhood Education | Alternative, IHE-based | Undergraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Undergraduate |
Alternative routes this provider offers
- Intern Certificate Alternative, IHE-based
Credential rules change. Confirm current requirements with Pennsylvania Department of Education.
Other providers in Pennsylvania
- Penn State University - University Park 492 completers
- West Chester University of Pennsylvania 454 completers
- Temple University 371 completers
- Kutztown University of Pennsylvania 306 completers
- Slippery Rock University of Pennsylvania 304 completers
- Commonwealth University 293 completers
- PennWest University 289 completers
- Millersville State University of Pennsylvania 212 completers