Pennsylvania teacher preparation provider
Kutztown University of Pennsylvania
Program types: Traditional; Alternative, IHE-based.
Enrollment
990
1,111 the prior year
Completers
306
307 the prior year
Supervising faculty (FTE)
26
Student teachers supervised
314
Program profile
- Program units
- 21
- Subjects
- 18
- Title II program code
- 2653
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 781 |
| Male | 209 |
| Hispanic | 32 |
| Black | 31 |
| White | 876 |
| Asian | 0 |
| Two or more races | 4 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 18 | Yes | Yes | 948 | 278 | 190 | 640 |
| Alternative, IHE-based | 3 | No | Yes | 42 | 28 | 420 | 640 |
Completers by subject
Page 1 of 2 (60 rows)
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - English/Language Arts | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Computer Science | Traditional | Both | |
| Teacher Education - Reading | Traditional | Postgraduate | |
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Other | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Other | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, IHE-based | Postgraduate | |
| Special Education | Alternative, IHE-based | Postgraduate |
Credential rules change. Confirm current requirements with Pennsylvania Department of Education.
Other providers in Pennsylvania
- Penn State University - University Park 492 completers
- West Chester University of Pennsylvania 454 completers
- Temple University 371 completers
- Slippery Rock University of Pennsylvania 304 completers
- Commonwealth University 293 completers
- PennWest University 289 completers
- Millersville State University of Pennsylvania 212 completers
- Indiana University of PA 207 completers