New Jersey teacher preparation provider
Drew University
Program types: Traditional.
Enrollment
18
25 the prior year
Completers
9
12 the prior year
Supervising faculty (FTE)
1
Student teachers supervised
9
Program profile
- Program units
- 16
- Subjects
- 16
- Title II program code
- 2099
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Hispanic | 0 |
| White | 14 |
| Asian | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 16 | No | Yes | 18 | 9 | 60 | 775 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 2 |
| Elementary Education | Traditional | 3 |
| English/Language Arts | Traditional | 2 |
| Foreign Language | Traditional | 1 |
| Social Science | Traditional | 2 |
| Biology | Traditional | 1 |
| Drama and Dance | Traditional | 2 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Special Education | Traditional | Postgraduate | |
| Teacher Education - Foreign Language | Traditional | Postgraduate | |
| Teacher Education - Chemistry | Traditional | Postgraduate | |
| Teacher Education - Mathematics | Traditional | Postgraduate | |
| Teacher Education - Physics | Traditional | Postgraduate | |
| Teacher Education - Music | Traditional | Postgraduate | |
| Elementary Education | Traditional | Postgraduate | |
| Teacher Education - Drama and Dance | Traditional | Postgraduate | |
| Teacher Education - Social Studies | Traditional | Postgraduate | |
| Teacher Education - Business | Traditional | Postgraduate | |
| Teacher Education - Art | Traditional | Postgraduate | |
| Teacher Education - Earth Science | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Postgraduate | |
| Teacher Education - English as a Second Language | Traditional | Postgraduate | |
| Teacher Education - Biology | Traditional | Postgraduate | |
| Teacher Education - Health | Traditional | Postgraduate |
Credential rules change. Confirm current requirements with DEPARTMENT OF EDUCATION, STATE OF NEWJERSEY.
Other providers in New Jersey
- Rutgers University New Brunswick 428 completers
- Montclair State University 365 completers
- Rowan University 363 completers
- Kean University of New Jersey 272 completers
- The College of New Jersey (TCNJ) 271 completers
- New Jersey City University 201 completers
- William Paterson University 170 completers
- Stockton University 166 completers