New Jersey teacher preparation provider
Rowan University
Program types: Traditional; Alternative, IHE-based.
Enrollment
1,778
2,001 the prior year
Completers
363
358 the prior year
Supervising faculty (FTE)
21
Student teachers supervised
1,020
Program profile
- Program units
- 38
- Subjects
- 23
- Title II program code
- 2515
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 1,301 |
| Male | 477 |
| Hispanic | 248 |
| Black | 139 |
| White | 1,242 |
| Asian | 26 |
| Two or more races | 61 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 35 | Yes | Yes | 1,627 | 312 | 50 | 525 |
| Alternative, IHE-based | 20 | No | Yes | 151 | 51 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 176 |
| Elementary Education | Traditional | 189 |
| Junior High/Intermediate/Middle School Education | Traditional | 4 |
| Early Childhood Education | Traditional | 32 |
| Art | Traditional | 3 |
| English/Language Arts | Traditional | 19 |
| Foreign Language | Traditional | 3 |
| Mathematics | Traditional | 9 |
| Music | Traditional | 16 |
| Physical Education and Coaching | Traditional | 27 |
| Reading | Traditional | 16 |
| Social Studies | Traditional | 35 |
| Biology | Traditional | 6 |
| Chemistry | Traditional | 2 |
| Drama and Dance | Traditional | 4 |
| Physics | Traditional | 1 |
| English as a Second Language | Traditional | 36 |
| Education - Other | Traditional | 11 |
| Special Education | Alternative, IHE-based | 9 |
| Elementary Education | Alternative, IHE-based | 19 |
| Junior High/Intermediate/Middle School Education | Alternative, IHE-based | 3 |
| Art | Alternative, IHE-based | 2 |
| Business | Alternative, IHE-based | 1 |
| English/Language Arts | Alternative, IHE-based | 7 |
| Foreign Language | Alternative, IHE-based | 3 |
| Health | Alternative, IHE-based | 1 |
| Mathematics | Alternative, IHE-based | 3 |
| Music | Alternative, IHE-based | 2 |
| Physical Education and Coaching | Alternative, IHE-based | 3 |
| Social Science | Alternative, IHE-based | 2 |
| Social Studies | Alternative, IHE-based | 5 |
| Biology | Alternative, IHE-based | 1 |
| English as a Second Language | Alternative, IHE-based | 1 |
| Education - Other | Alternative, IHE-based | 3 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Biology | Traditional | Postgraduate | |
| Teacher Education - Mathematics | Traditional | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - General Science | Traditional | Postgraduate | |
| Teacher Education - Reading | Traditional | Both | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Physics | Traditional | Postgraduate | |
| Special Education | Traditional | Postgraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Drama and Dance | Traditional | Both | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - English as a Second Language | Traditional | Postgraduate | |
| Teacher Education - Other | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Postgraduate | |
| Teacher Education - Social Studies | Traditional | Both | |
| Elementary Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Drama and Dance | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English as a Second Language | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Studies | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Sciences | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Reading | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Postgraduate | |
| Special Education | Alternative, IHE-based | Postgraduate | |
| General Education (alternative programs/programs providing pedagogy only) | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Health | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Other | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, IHE-based | Postgraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Business | Alternative, IHE-based | Postgraduate |
Credential rules change. Confirm current requirements with DEPARTMENT OF EDUCATION, STATE OF NEWJERSEY.
Other providers in New Jersey
- Rutgers University New Brunswick 428 completers
- Montclair State University 365 completers
- Kean University of New Jersey 272 completers
- The College of New Jersey (TCNJ) 271 completers
- New Jersey City University 201 completers
- William Paterson University 170 completers
- Stockton University 166 completers
- Monmouth University 134 completers