New Jersey teacher preparation provider
The College of New Jersey (TCNJ)
Program types: Traditional.
Enrollment
1,279
1,316 the prior year
Completers
271
370 the prior year
Supervising faculty (FTE)
41
Student teachers supervised
625
Program profile
- Program units
- 13
- Subjects
- 13
- Title II program code
- 2519
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 1,011 |
| Male | 260 |
| Hispanic | 195 |
| Black | 28 |
| White | 936 |
| Asian | 61 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 13 | Yes | Yes | 1,279 | 271 | 250 | 500 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 46 |
| Elementary Education | Traditional | 96 |
| Early Childhood Education | Traditional | 39 |
| Art | Traditional | 10 |
| English/Language Arts | Traditional | 21 |
| Technology Teacher Education/Industrial Arts | Traditional | 4 |
| Mathematics | Traditional | 16 |
| Music | Traditional | 11 |
| Biology | Traditional | 2 |
| History | Traditional | 27 |
| Physics | Traditional | 4 |
| English as a Second Language | Traditional | 8 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Special Education | Traditional | Postgraduate | |
| Teacher Education - Technology/Industrial Arts | Traditional | Undergraduate | |
| Elementary Education | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Postgraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with DEPARTMENT OF EDUCATION, STATE OF NEWJERSEY.
Other providers in New Jersey
- Rutgers University New Brunswick 428 completers
- Montclair State University 365 completers
- Rowan University 363 completers
- Kean University of New Jersey 272 completers
- New Jersey City University 201 completers
- William Paterson University 170 completers
- Stockton University 166 completers
- Monmouth University 134 completers