New Jersey teacher preparation provider
Stockton University
Program types: Traditional; Alternative, IHE-based.
Enrollment
447
479 the prior year
Completers
166
168 the prior year
Supervising faculty (FTE)
21
Student teachers supervised
215
Program profile
- Program units
- 30
- Subjects
- 19
- Title II program code
- 2889
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 338 |
| Male | 38 |
| Hispanic | 46 |
| Black | 14 |
| White | 355 |
| Asian | 8 |
| Two or more races | 6 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 13 | Yes | Yes | 317 | 134 | 230 | 600 |
| Alternative, IHE-based | 17 | No | Yes | 130 | 32 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Elementary Education | Traditional | 70 |
| Early Childhood Education | Traditional | 29 |
| Art | Traditional | 7 |
| English/Language Arts | Traditional | 4 |
| Mathematics | Traditional | 7 |
| Social Studies | Traditional | 13 |
| Biology | Traditional | 4 |
| Physics | Traditional | 2 |
| Elementary Education | Alternative, IHE-based | 17 |
| Art | Alternative, IHE-based | 1 |
| English/Language Arts | Alternative, IHE-based | 2 |
| Foreign Language | Alternative, IHE-based | 2 |
| Social Studies | Alternative, IHE-based | 4 |
| Biology | Alternative, IHE-based | 3 |
| Earth Science | Alternative, IHE-based | 1 |
| Education - Other | Alternative, IHE-based | 2 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Social Sciences | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Health | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Earth Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Business | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Physics | Alternative, IHE-based | Postgraduate | |
| Elementary Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Studies | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Alternative, IHE-based | Postgraduate | |
| General Education (alternative programs/programs providing pedagogy only) | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate |
Credential rules change. Confirm current requirements with DEPARTMENT OF EDUCATION, STATE OF NEWJERSEY.
Other providers in New Jersey
- Rutgers University New Brunswick 428 completers
- Montclair State University 365 completers
- Rowan University 363 completers
- Kean University of New Jersey 272 completers
- The College of New Jersey (TCNJ) 271 completers
- New Jersey City University 201 completers
- William Paterson University 170 completers
- Monmouth University 134 completers