New Jersey teacher preparation provider
William Paterson University
Program types: Traditional; Alternative, IHE-based.
Enrollment
481
434 the prior year
Completers
170
128 the prior year
Supervising faculty (FTE)
5
Student teachers supervised
288
Program profile
- Program units
- 30
- Subjects
- 17
- Title II program code
- 2518
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 339 |
| Male | 142 |
| Hispanic | 130 |
| Black | 56 |
| White | 363 |
| Asian | 20 |
| Two or more races | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 16 | Yes | Yes | 198 | 97 | 280 | 504 |
| Alternative, IHE-based | 14 | Yes | Yes | 283 | 73 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 7 |
| Elementary Education | Traditional | 25 |
| Early Childhood Education | Traditional | 15 |
| Art | Traditional | 1 |
| English/Language Arts | Traditional | 12 |
| Mathematics | Traditional | 1 |
| Music | Traditional | 15 |
| Physical Education and Coaching | Traditional | 19 |
| Social Studies | Traditional | 9 |
| English as a Second Language | Traditional | 5 |
| Education - Other | Traditional | 6 |
| Elementary Education | Alternative, IHE-based | 6 |
| Early Childhood Education | Alternative, IHE-based | 27 |
| English/Language Arts | Alternative, IHE-based | 1 |
| Social Studies | Alternative, IHE-based | 1 |
| Trade and Industrial | Alternative, IHE-based | 35 |
| English as a Second Language | Alternative, IHE-based | 3 |
| Education - Other | Alternative, IHE-based | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Other | Traditional | Both | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Trade and Industrial | Alternative, IHE-based | Both | |
| Teacher Education - Earth Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | |
| Elementary Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, IHE-based | Postgraduate | |
| Early Childhood Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Studies | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English as a Second Language | Alternative, IHE-based | Postgraduate |
Credential rules change. Confirm current requirements with DEPARTMENT OF EDUCATION, STATE OF NEWJERSEY.
Other providers in New Jersey
- Rutgers University New Brunswick 428 completers
- Montclair State University 365 completers
- Rowan University 363 completers
- Kean University of New Jersey 272 completers
- The College of New Jersey (TCNJ) 271 completers
- New Jersey City University 201 completers
- Stockton University 166 completers
- Monmouth University 134 completers