New Jersey teacher preparation provider
Kean University of New Jersey
Program types: Traditional; Alternative, IHE-based.
Enrollment
1,322
1,326 the prior year
Completers
272
307 the prior year
Supervising faculty (FTE)
4
Student teachers supervised
393
Program profile
- Program units
- 15
- Subjects
- 14
- Title II program code
- 2517
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 973 |
| Male | 349 |
| Hispanic | 434 |
| Black | 142 |
| White | 586 |
| Asian | 29 |
| Two or more races | 33 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 27 | Yes | Yes | 1,274 | 248 | 175 | 450 |
| Alternative, IHE-based | 2 | No | Yes | 48 | 24 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 138 |
| Elementary Education | Traditional | 94 |
| Junior High/Intermediate/Middle School Education | Traditional | 8 |
| Early Childhood Education | Traditional | 26 |
| Art | Traditional | 10 |
| English/Language Arts | Traditional | 17 |
| Foreign Language | Traditional | 4 |
| Health | Traditional | 48 |
| Mathematics | Traditional | 18 |
| Music | Traditional | 2 |
| Physical Education and Coaching | Traditional | 48 |
| Science Teacher Education/General Science | Traditional | 8 |
| Social Studies | Traditional | 19 |
| Biology | Traditional | 4 |
| Chemistry | Traditional | 4 |
| Drama and Dance | Traditional | 2 |
| History | Traditional | 19 |
| Earth Science | Traditional | 0 |
| Education - Other | Traditional | 8 |
| Early Childhood Education | Alternative, IHE-based | 18 |
| English as a Second Language | Alternative, IHE-based | 6 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - Drama and Dance | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Earth Science | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Both | |
| Early Childhood Education | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Early Childhood Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English as a Second Language | Alternative, IHE-based | Postgraduate |
Credential rules change. Confirm current requirements with DEPARTMENT OF EDUCATION, STATE OF NEWJERSEY.
Other providers in New Jersey
- Rutgers University New Brunswick 428 completers
- Montclair State University 365 completers
- Rowan University 363 completers
- The College of New Jersey (TCNJ) 271 completers
- New Jersey City University 201 completers
- William Paterson University 170 completers
- Stockton University 166 completers
- Monmouth University 134 completers