New Jersey teacher preparation provider
College of St. Elizabeth
Program types: Traditional.
Enrollment
17
16 the prior year
Completers
8
9 the prior year
Supervising faculty (FTE)
0
Student teachers supervised
0
Program profile
- Program units
- 10
- Subjects
- 10
- Title II program code
- 2090
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 10 |
| Male | 7 |
| White | 13 |
| Asian | 0 |
| Two or more races | 0 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 10 | Yes | Yes | 17 | 8 | 50 | 525 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 4 |
| Elementary Education | Traditional | 2 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 2 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 0 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 2 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 0 |
| Music | Traditional | 0 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 0 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 0 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Both | |
| Early Childhood Education | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with DEPARTMENT OF EDUCATION, STATE OF NEWJERSEY.
Other providers in New Jersey
- Rutgers University New Brunswick 428 completers
- Montclair State University 365 completers
- Rowan University 363 completers
- Kean University of New Jersey 272 completers
- The College of New Jersey (TCNJ) 271 completers
- New Jersey City University 201 completers
- William Paterson University 170 completers
- Stockton University 166 completers