Pennsylvania
English/Language Arts teacher preparation programs in Pennsylvania
77 Title II providers in Pennsylvania report english/language arts programs or completers.
Credential rules change. Confirm current requirements with Pennsylvania Department of Education.
Providers
| Provider | Program types | Subject completers |
|---|---|---|
| Penn State University - University Park | Traditional; Alternative, IHE-based | 39 |
| West Chester University of Pennsylvania | Traditional | 24 |
| Temple University | Traditional; Alternative, IHE-based | 23 |
| Slippery Rock University of Pennsylvania | Traditional | 18 |
| ABCTE - Pennsylvania (Title 2 Only) | Alternative, not IHE-based | 17 |
| PennWest University | Traditional | 17 |
| Kutztown University of Pennsylvania | Traditional; Alternative, IHE-based | 16 |
| Indiana University of PA | Traditional; Alternative, IHE-based | 15 |
| Relay Grad School of Education- PA Campus | Alternative, not IHE-based | 15 |
| University of Pennsylvania | Traditional; Alternative, IHE-based | 14 |
| Chestnut Hill College | Traditional; Alternative, IHE-based | 13 |
| Duquesne University | Traditional | 13 |
| Waynesburg University | Traditional | 12 |
| Eastern University | Traditional; Alternative, IHE-based | 11 |
| Millersville State University of Pennsylvania | Traditional; Alternative, IHE-based | 11 |
| Wilson College | Traditional; Alternative, IHE-based | 10 |
| Susquehanna University | Traditional; Alternative, IHE-based | 9 |
| East Stroudsburg University of PA | Traditional; Alternative, IHE-based | 8 |
| Holy Family University | Traditional; Alternative, IHE-based | 7 |
| Marywood University | Traditional; Alternative, IHE-based | 7 |
| Point Park University | Traditional | 7 |
| Messiah University | Traditional | 6 |
| Mount Aloysius College | Traditional | 6 |
| Penn State University - Harrisburg | Traditional | 6 |
| Thiel College | Traditional | 6 |
| University of Pittsburgh | Traditional; Alternative, IHE-based | 6 |
| Immaculata University | Traditional; Alternative, IHE-based | 5 |
| La Salle University | Traditional; Alternative, IHE-based | 5 |
| Shippensburg University of Pennsylvania | Traditional | 5 |
| Drexel University | Traditional; Alternative, IHE-based | 4 |
| Elizabethtown College | Traditional | 4 |
| Seton Hill University | Traditional | 4 |
| Villanova University | Traditional | 4 |
| Arcadia University | Traditional | 3 |
| Gettysburg College | Traditional | 3 |
| Gwynedd Mercy University | Traditional; Alternative, IHE-based | 3 |
| Moravian College | Traditional | 3 |
| Muhlenberg College | Traditional | 3 |
| St. Josephs University | Traditional; Alternative, IHE-based | 3 |
| Widener University PA | Traditional; Alternative, IHE-based | 3 |
| La Roche University | Traditional | 3 |
| Albright College | Traditional | 2 |
| De Sales University | Traditional; Alternative, IHE-based | 2 |
| Geneva College | Traditional | 2 |
| Kings College | Traditional | 2 |
| Lehigh University | Traditional | 2 |
| Mercyhurst University | Traditional | 2 |
| Misericordia University | Traditional | 2 |
| St. Vincent College | Traditional | 2 |
| University of Pittsburgh - Bradford | Traditional | 2 |
Page 1 of 2 (79 rows)
Pennsylvania teacher certificationHow to become a teacher in Pennsylvania