Pennsylvania
Elementary Education teacher preparation programs in Pennsylvania
30 Title II providers in Pennsylvania report elementary education programs or completers.
Credential rules change. Confirm current requirements with Pennsylvania Department of Education.
Providers
| Provider | Program types | Subject completers |
|---|---|---|
| Penn State University - University Park | Traditional; Alternative, IHE-based | 264 |
| PennWest University | Traditional | 158 |
| Kutztown University of Pennsylvania | Traditional; Alternative, IHE-based | 142 |
| Temple University | Traditional; Alternative, IHE-based | 91 |
| Holy Family University | Traditional; Alternative, IHE-based | 58 |
| St. Josephs University | Traditional; Alternative, IHE-based | 56 |
| Penn State University - Harrisburg | Traditional | 55 |
| Messiah University | Traditional | 52 |
| Gwynedd Mercy University | Traditional; Alternative, IHE-based | 47 |
| ABCTE - Pennsylvania (Title 2 Only) | Alternative, not IHE-based | 43 |
| Immaculata University | Traditional; Alternative, IHE-based | 33 |
| Drexel University | Traditional; Alternative, IHE-based | 31 |
| De Sales University | Traditional; Alternative, IHE-based | 30 |
| La Salle University | Traditional; Alternative, IHE-based | 30 |
| Point Park University | Traditional | 30 |
| Arcadia University | Traditional | 28 |
| Carlow University | Traditional | 27 |
| University of Pittsburgh | Traditional; Alternative, IHE-based | 26 |
| University of Pennsylvania | Traditional; Alternative, IHE-based | 25 |
| Wilkes University | Traditional; Alternative, IHE-based | 25 |
| Seton Hill University | Traditional | 24 |
| Neumann University | Traditional | 18 |
| Grove City College | Traditional | 17 |
| Chestnut Hill College | Traditional; Alternative, IHE-based | 16 |
| Waynesburg University | Traditional | 16 |
| Lancaster Bible College | Traditional | 15 |
| Albright College | Traditional | 15 |
| La Roche University | Traditional | 8 |
| Widener University PA | Traditional; Alternative, IHE-based | 8 |
| Chatham University | Traditional | 6 |
| Lehigh University | Traditional | 6 |
| Muhlenberg College | Traditional | 6 |
| Elizabethtown College | Traditional | 5 |
| Rosemont College | Traditional | 4 |
| East Stroudsburg University of PA | Traditional; Alternative, IHE-based | 0 |
| Bucknell University | Traditional | 0 |
| Cheyney University of Pennsylvania | Traditional | 0 |
| Geneva College | Traditional | 0 |
| Gettysburg College | Traditional | 0 |
| Indiana University of PA | Traditional; Alternative, IHE-based | 0 |
| Lebanon Valley College | Traditional | 0 |
| Lycoming College | Traditional; Alternative, IHE-based | 0 |
| Moravian College | Traditional | 0 |
| Robert Morris University | Traditional | 0 |
| St. Francis University | Traditional | 0 |
| University of Pittsburgh - Bradford | Traditional | 0 |
| University of Valley Forge | Traditional | 0 |
| Westminster College PA | Traditional | 0 |
| Kings College | Traditional | Not reported |
| Marywood University | Traditional; Alternative, IHE-based | Not reported |
Pennsylvania teacher certificationHow to become a teacher in Pennsylvania