South Carolina teacher preparation provider
University of South Carolina Columbia
Program types: Traditional.
Enrollment
976
975 the prior year
Completers
242
255 the prior year
Supervising faculty (FTE)
11
Student teachers supervised
236
Program profile
- Program units
- 15
- Subjects
- 15
- Title II program code
- 5818
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 810 |
| Male | 166 |
| Hispanic | 8 |
| Black | 113 |
| White | 762 |
| Asian | 9 |
| Two or more races | 76 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 27 | Yes | Yes | 976 | 242 | 188 | 450 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 13 |
| Elementary Education | Traditional | 82 |
| Junior High/Intermediate/Middle School Education | Traditional | 23 |
| Early Childhood Education | Traditional | 47 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 11 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 3 |
| Foreign Language | Traditional | 3 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 5 |
| Music | Traditional | 16 |
| Physical Education and Coaching | Traditional | 14 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 8 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 11 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 0 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 6 |
| History | Traditional | 0 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Elementary Education | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Biology | Traditional | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - Physics | Traditional | Postgraduate | |
| Teacher Education - Social Studies | Traditional | Postgraduate | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Postgraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - Drama and Dance | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Postgraduate | |
| Teacher Education - Chemistry | Traditional | Postgraduate |
Alternative routes this provider offers
Credential rules change. Confirm current requirements with South Carolina Department of Education.
Other providers in South Carolina
- South Carolina PACE 265 completers
- Clemson University 228 completers
- Anderson University - SC 130 completers
- Coastal Carolina University 123 completers
- College of Charleston 121 completers
- Winthrop University 112 completers
- University of South Carolina Upstate 89 completers
- Lander University 88 completers