South Carolina teacher preparation provider
Coastal Carolina University
Program types: Traditional.
Enrollment
402
393 the prior year
Completers
123
130 the prior year
Supervising faculty (FTE)
20
Student teachers supervised
534
Program profile
- Program units
- 13
- Subjects
- 13
- Title II program code
- 5837
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 328 |
| Male | 74 |
| Hispanic | 12 |
| Black | 30 |
| White | 316 |
| Two or more races | 11 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 16 | Yes | Yes | 402 | 123 | 150 | 450 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 11 |
| Elementary Education | Traditional | 38 |
| Early Childhood Education | Traditional | 35 |
| English/Language Arts | Traditional | 7 |
| Mathematics | Traditional | 10 |
| Music | Traditional | 5 |
| Physical Education and Coaching | Traditional | 11 |
| Science Teacher Education/General Science | Traditional | 8 |
| Social Studies | Traditional | 13 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Special Education | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - General Science | Traditional | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Undergraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with South Carolina Department of Education.
Other providers in South Carolina
- South Carolina PACE 265 completers
- University of South Carolina Columbia 242 completers
- Clemson University 228 completers
- Anderson University - SC 130 completers
- College of Charleston 121 completers
- Winthrop University 112 completers
- University of South Carolina Upstate 89 completers
- Lander University 88 completers