South Carolina teacher preparation provider
South Carolina PACE
Program types: Alternative, not IHE-based.
Enrollment
998
1,064 the prior year
Completers
265
243 the prior year
Supervising faculty (FTE)
0
Student teachers supervised
0
Program profile
- Program units
- 23
- Subjects
- 23
- Title II program code
- 5670
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 584 |
| Male | 409 |
| Hispanic | 41 |
| Black | 258 |
| White | 641 |
| Asian | 27 |
| Two or more races | 23 |
| American Indian or Alaska Native | 4 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Alternative, not IHE-based | 26 | No | Yes | 998 | 265 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Alternative, not IHE-based | 80 |
| Elementary Education | Alternative, not IHE-based | 0 |
| Junior High/Intermediate/Middle School Education | Alternative, not IHE-based | 221 |
| Early Childhood Education | Alternative, not IHE-based | 0 |
| Agriculture | Alternative, not IHE-based | 7 |
| Art | Alternative, not IHE-based | 48 |
| Business | Alternative, not IHE-based | 231 |
| English/Language Arts | Alternative, not IHE-based | 59 |
| Foreign Language | Alternative, not IHE-based | 51 |
| Health | Alternative, not IHE-based | 7 |
| Family and Consumer Sciences/Home Economics | Alternative, not IHE-based | 0 |
| Technology Teacher Education/Industrial Arts | Alternative, not IHE-based | 0 |
| Mathematics | Alternative, not IHE-based | 31 |
| Music | Alternative, not IHE-based | 31 |
| Physical Education and Coaching | Alternative, not IHE-based | 44 |
| Reading | Alternative, not IHE-based | 0 |
| Science Teacher Education/General Science | Alternative, not IHE-based | 27 |
| Social Science | Alternative, not IHE-based | 0 |
| Social Studies | Alternative, not IHE-based | 38 |
| Trade and Industrial | Alternative, not IHE-based | 0 |
| Computer Science | Alternative, not IHE-based | 6 |
| Biology | Alternative, not IHE-based | 30 |
| Chemistry | Alternative, not IHE-based | 5 |
| Drama and Dance | Alternative, not IHE-based | 28 |
| History | Alternative, not IHE-based | 28 |
| Physics | Alternative, not IHE-based | 3 |
| Speech | Alternative, not IHE-based | 0 |
| Earth Science | Alternative, not IHE-based | 6 |
| English as a Second Language | Alternative, not IHE-based | 6 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Agriculture | Alternative, not IHE-based | Postgraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Physics | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Technology/Industrial Arts | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Music | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Health | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - History | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Physical Education and Coaching | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, not IHE-based | Postgraduate | |
| Special Education | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Social Studies | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - English as a Second Language | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Other | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Computer Science | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Drama and Dance | Alternative, not IHE-based | Postgraduate | |
| Teacher Education - Business | Alternative, not IHE-based | Postgraduate |
Credential rules change. Confirm current requirements with South Carolina Department of Education.
Other providers in South Carolina
- University of South Carolina Columbia 242 completers
- Clemson University 228 completers
- Anderson University - SC 130 completers
- Coastal Carolina University 123 completers
- College of Charleston 121 completers
- Winthrop University 112 completers
- University of South Carolina Upstate 89 completers
- Lander University 88 completers