South Carolina teacher preparation provider
Winthrop University
Program types: Traditional.
Enrollment
172
264 the prior year
Completers
112
131 the prior year
Supervising faculty (FTE)
28
Student teachers supervised
577
Program profile
- Program units
- 14
- Subjects
- 14
- Title II program code
- 5910
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 138 |
| Male | 34 |
| Hispanic | 11 |
| Black | 31 |
| White | 107 |
| Two or more races | 17 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 14 | Yes | Yes | 172 | 112 | 353 | 640 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 19 |
| Elementary Education | Traditional | 21 |
| Junior High/Intermediate/Middle School Education | Traditional | 13 |
| Early Childhood Education | Traditional | 26 |
| Art | Traditional | 5 |
| English/Language Arts | Traditional | 3 |
| Foreign Language | Traditional | 1 |
| Mathematics | Traditional | 3 |
| Music | Traditional | 5 |
| Physical Education and Coaching | Traditional | 7 |
| Social Studies | Traditional | 5 |
| Biology | Traditional | 2 |
| Drama and Dance | Traditional | 5 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Chemistry | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Drama and Dance | Traditional | Both | |
| Special Education | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - Art | Traditional | Both |
Credential rules change. Confirm current requirements with South Carolina Department of Education.
Other providers in South Carolina
- South Carolina PACE 265 completers
- University of South Carolina Columbia 242 completers
- Clemson University 228 completers
- Anderson University - SC 130 completers
- Coastal Carolina University 123 completers
- College of Charleston 121 completers
- University of South Carolina Upstate 89 completers
- Lander University 88 completers