South Carolina teacher preparation provider
Francis Marion University
Program types: Traditional.
Enrollment
307
372 the prior year
Completers
55
69 the prior year
Supervising faculty (FTE)
12
Student teachers supervised
55
Program profile
- Program units
- 9
- Subjects
- 9
- Title II program code
- 5442
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 262 |
| Male | 45 |
| Hispanic | 7 |
| Black | 96 |
| White | 167 |
| Asian | 0 |
| Two or more races | 11 |
| American Indian or Alaska Native | 4 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 11 | Yes | Yes | 307 | 55 | 100 | 480 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 21 |
| Elementary Education | Traditional | 9 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 17 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 2 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 1 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 2 |
| Music | Traditional | 0 |
| Physical Education and Coaching | Traditional | 0 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 0 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 0 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 1 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 2 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Special Education | Traditional | Postgraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - History | Traditional | Undergraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with South Carolina Department of Education.
Other providers in South Carolina
- South Carolina PACE 265 completers
- University of South Carolina Columbia 242 completers
- Clemson University 228 completers
- Anderson University - SC 130 completers
- Coastal Carolina University 123 completers
- College of Charleston 121 completers
- Winthrop University 112 completers
- University of South Carolina Upstate 89 completers