Minnesota teacher preparation provider
Winona State University
Program types: Traditional; Alternative, IHE-based.
Enrollment
642
814 the prior year
Completers
206
226 the prior year
Supervising faculty (FTE)
2
Student teachers supervised
221
Program profile
- Program units
- 20
- Subjects
- 19
- Title II program code
- 233
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 514 |
| Male | 121 |
| Hispanic | 32 |
| White | 566 |
| Asian | 14 |
| Two or more races | 19 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 19 | Yes | Yes | 624 | 204 | 100 | 640 |
| Alternative, IHE-based | 1 | No | Yes | 18 | 2 | 100 | 640 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 13 |
| Elementary Education | Traditional | 116 |
| Early Childhood Education | Traditional | 12 |
| Art | Traditional | 3 |
| Business | Traditional | 3 |
| English/Language Arts | Traditional | 5 |
| Foreign Language | Traditional | 8 |
| Health | Traditional | 7 |
| Mathematics | Traditional | 20 |
| Music | Traditional | 1 |
| Physical Education and Coaching | Traditional | 19 |
| Social Science | Traditional | 17 |
| Biology | Traditional | 1 |
| History | Traditional | 4 |
| Earth Science | Traditional | 1 |
| English as a Second Language | Traditional | 9 |
| Special Education | Alternative, IHE-based | 3 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Business | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - Earth Science | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - Social Sciences | Traditional | Undergraduate | |
| Teacher Education - General Science | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Health | Traditional | Undergraduate | |
| Teacher Education - English as a Second Language | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Special Education | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- Alternative Teacher Preparation Program Alternative, IHE-based
- Nonconventional Teacher Preparation Program Traditional
Credential rules change. Confirm current requirements with MN Professional Educator Licensing and Standards Board.
Other providers in Minnesota
- Minnesota State-Mankato 195 completers
- University of Minnesota Twin Cities 179 completers
- Minnesota State-Moorhead 137 completers
- Bemidji State University 129 completers
- St. Cloud State University 115 completers
- University of Minnesota Duluth 106 completers
- Martin Luther College 102 completers
- Bethel University 88 completers