Minnesota teacher preparation provider
University of Minnesota Twin Cities
Program types: Traditional.
Enrollment
405
436 the prior year
Completers
179
215 the prior year
Supervising faculty (FTE)
18
Student teachers supervised
204
Program profile
- Program units
- 19
- Subjects
- 19
- Title II program code
- 230
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 310 |
| Male | 89 |
| Hispanic | 35 |
| White | 289 |
| Asian | 31 |
| Two or more races | 20 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 43 | Yes | Yes | 405 | 179 | 198 | 717 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 17 |
| Elementary Education | Traditional | 85 |
| Early Childhood Education | Traditional | 11 |
| Agriculture | Traditional | 4 |
| Art | Traditional | 3 |
| English/Language Arts | Traditional | 9 |
| Foreign Language | Traditional | 4 |
| Mathematics | Traditional | 4 |
| Music | Traditional | 8 |
| Social Studies | Traditional | 9 |
| Biology | Traditional | 8 |
| Chemistry | Traditional | 2 |
| Drama and Dance | Traditional | 3 |
| Physics | Traditional | 2 |
| English as a Second Language | Traditional | 13 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Agriculture | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Postgraduate | |
| Teacher Education - Social Studies | Traditional | Postgraduate | |
| Teacher Education - Physics | Traditional | Postgraduate | |
| Special Education | Traditional | Both | |
| Early Childhood Education | Traditional | Postgraduate | |
| Elementary Education | Traditional | Postgraduate | |
| Teacher Education - Earth Science | Traditional | Postgraduate | |
| Teacher Education - Reading | Traditional | Postgraduate | |
| Teacher Education - Biology | Traditional | Postgraduate | |
| Teacher Education - English/Language Arts | Traditional | Postgraduate | |
| Teacher Education - Drama and Dance | Traditional | Postgraduate | |
| Teacher Education - Chemistry | Traditional | Postgraduate | |
| Teacher Education - Other | Traditional | Both | |
| Teacher Education - General Science | Traditional | Postgraduate | |
| Teacher Education - Art | Traditional | Postgraduate | |
| Teacher Education - Mathematics | Traditional | Postgraduate | |
| Teacher Education - English as a Second Language | Traditional | Postgraduate |
Alternative routes this provider offers
- Nonconventional Teacher Preparation Program Traditional
Credential rules change. Confirm current requirements with MN Professional Educator Licensing and Standards Board.
Other providers in Minnesota
- Winona State University 206 completers
- Minnesota State-Mankato 195 completers
- Minnesota State-Moorhead 137 completers
- Bemidji State University 129 completers
- St. Cloud State University 115 completers
- University of Minnesota Duluth 106 completers
- Martin Luther College 102 completers
- Bethel University 88 completers