Michigan teacher preparation provider
Wayne State University
Program types: Traditional; Alternative, IHE-based.
Enrollment
937
783 the prior year
Completers
170
97 the prior year
Supervising faculty (FTE)
0
Student teachers supervised
600
State-reported status: At risk (Title II low-performing or at-risk designation).
Program profile
- Program units
- 34
- Subjects
- 20
- Title II program code
- 313
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 676 |
| Male | 215 |
| Hispanic | 77 |
| Black | 151 |
| White | 602 |
| Asian | 55 |
| Two or more races | 33 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 19 | Yes | Yes | 930 | 169 | 250 | 550 |
| Alternative, IHE-based | 15 | No | Yes | 7 | 1 | Not reported | Not reported |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 132 |
| Elementary Education | Traditional | 432 |
| Junior High/Intermediate/Middle School Education | Traditional | 6 |
| Early Childhood Education | Traditional | 21 |
| Art | Traditional | 36 |
| English/Language Arts | Traditional | 92 |
| Foreign Language | Traditional | 14 |
| Mathematics | Traditional | 64 |
| Music | Traditional | 46 |
| Physical Education and Coaching | Traditional | 53 |
| Science Teacher Education/General Science | Traditional | 18 |
| Social Studies | Traditional | 118 |
| Biology | Traditional | 7 |
| Chemistry | Traditional | 1 |
| History | Traditional | 17 |
| Physics | Traditional | 3 |
| Earth Science | Traditional | 7 |
| English as a Second Language | Traditional | 26 |
| Elementary Education | Alternative, IHE-based | 4 |
| Junior High/Intermediate/Middle School Education | Alternative, IHE-based | 1 |
| English/Language Arts | Alternative, IHE-based | 1 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - History | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Health | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - History | Alternative, IHE-based | Postgraduate | At risk |
| Teacher Education - Social Sciences | Alternative, IHE-based | Postgraduate | At risk |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | At risk |
| Teacher Education - English as a Second Language | Alternative, IHE-based | Postgraduate | At risk |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate | At risk |
| Teacher Education - General Science | Alternative, IHE-based | Postgraduate | At risk |
| Teacher Education - Physics | Alternative, IHE-based | Postgraduate | At risk |
| Teacher Education - Art | Alternative, IHE-based | Postgraduate | At risk |
| Teacher Education - Chemistry | Alternative, IHE-based | Postgraduate | At risk |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate | At risk |
| Teacher Education - Foreign Language | Alternative, IHE-based | Postgraduate | At risk |
| Teacher Education - Health | Alternative, IHE-based | Postgraduate | At risk |
| Teacher Education - Earth Science | Alternative, IHE-based | Postgraduate | At risk |
| Teacher Education - Physical Education and Coaching | Alternative, IHE-based | Postgraduate | At risk |
| Elementary Education | Alternative, IHE-based | Postgraduate | At risk |
Alternative routes this provider offers
- Michigan Alternative Route to Teacher Certification Alternative, IHE-based
Credential rules change. Confirm current requirements with Michigan Department of Education.
Other providers in Michigan
- Grand Valley State University 293 completers
- Central Michigan University 273 completers
- Eastern Michigan University 247 completers
- Oakland University 234 completers
- Michigan State University 228 completers
- Teachers of Tomorrow 206 completers
- Western Michigan University 175 completers
- Saginaw Valley State Univ. 147 completers