Michigan teacher preparation provider
Grand Valley State University
Program types: Traditional.
Enrollment
456
463 the prior year
Completers
293
268 the prior year
Supervising faculty (FTE)
33
Student teachers supervised
461
Program profile
- Program units
- 18
- Subjects
- 18
- Title II program code
- 122
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 357 |
| Male | 99 |
| Hispanic | 16 |
| Black | 5 |
| White | 419 |
| Asian | 5 |
| Two or more races | 11 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 22 | Yes | Yes | 456 | 293 | 300 | 490 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 49 |
| Elementary Education | Traditional | 139 |
| Early Childhood Education | Traditional | 1 |
| Art | Traditional | 6 |
| English/Language Arts | Traditional | 19 |
| Foreign Language | Traditional | 6 |
| Health | Traditional | 6 |
| Mathematics | Traditional | 18 |
| Music | Traditional | 11 |
| Physical Education and Coaching | Traditional | 7 |
| Science Teacher Education/General Science | Traditional | 9 |
| Social Studies | Traditional | 12 |
| Biology | Traditional | 5 |
| Chemistry | Traditional | 3 |
| History | Traditional | 11 |
| Physics | Traditional | 2 |
| Earth Science | Traditional | 1 |
| English as a Second Language | Traditional | 6 |
| Education - Other | Traditional | 9 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Earth Science | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - General Science | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - Health | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Michigan Department of Education.
Other providers in Michigan
- Central Michigan University 273 completers
- Eastern Michigan University 247 completers
- Oakland University 234 completers
- Michigan State University 228 completers
- Teachers of Tomorrow 206 completers
- Western Michigan University 175 completers
- Wayne State University 170 completers
- Saginaw Valley State Univ. 147 completers