Michigan teacher preparation provider
Eastern Michigan University
Program types: Traditional.
Enrollment
1,812
1,915 the prior year
Completers
247
262 the prior year
Supervising faculty (FTE)
3
Student teachers supervised
373
Program profile
- Program units
- 21
- Subjects
- 21
- Title II program code
- 092
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 1,410 |
| Male | 402 |
| Hispanic | 159 |
| Black | 175 |
| White | 1,296 |
| Asian | 35 |
| Two or more races | 65 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 21 | Yes | Yes | 1,812 | 247 | 200 | 500 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 58 |
| Elementary Education | Traditional | 104 |
| Early Childhood Education | Traditional | 65 |
| Art | Traditional | 13 |
| English/Language Arts | Traditional | 24 |
| Mathematics | Traditional | 13 |
| Music | Traditional | 12 |
| Science Teacher Education/General Science | Traditional | 3 |
| Social Science | Traditional | 10 |
| Biology | Traditional | 4 |
| History | Traditional | 24 |
| Speech | Traditional | 2 |
| English as a Second Language | Traditional | 10 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Technology/Industrial Arts | Traditional | Both | |
| Teacher Education - Reading | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Business | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Special Education | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Speech | Traditional | Both |
Credential rules change. Confirm current requirements with Michigan Department of Education.
Other providers in Michigan
- Grand Valley State University 293 completers
- Central Michigan University 273 completers
- Oakland University 234 completers
- Michigan State University 228 completers
- Teachers of Tomorrow 206 completers
- Western Michigan University 175 completers
- Wayne State University 170 completers
- Saginaw Valley State Univ. 147 completers