Michigan teacher preparation provider
Saginaw Valley State Univ.
Program types: Traditional.
Enrollment
460
310 the prior year
Completers
147
236 the prior year
Supervising faculty (FTE)
12
Student teachers supervised
415
Program profile
- Program units
- 17
- Subjects
- 17
- Title II program code
- 242
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 362 |
| Male | 98 |
| Hispanic | 17 |
| Black | 6 |
| White | 406 |
| Two or more races | 10 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 17 | Yes | Yes | 460 | 147 | 154 | 542.5 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 10 |
| Elementary Education | Traditional | 68 |
| Junior High/Intermediate/Middle School Education | Traditional | 0 |
| Early Childhood Education | Traditional | 19 |
| Agriculture | Traditional | 0 |
| Art | Traditional | 3 |
| Business | Traditional | 0 |
| English/Language Arts | Traditional | 28 |
| Foreign Language | Traditional | 0 |
| Health | Traditional | 0 |
| Family and Consumer Sciences/Home Economics | Traditional | 0 |
| Technology Teacher Education/Industrial Arts | Traditional | 0 |
| Mathematics | Traditional | 6 |
| Music | Traditional | 6 |
| Physical Education and Coaching | Traditional | 10 |
| Reading | Traditional | 0 |
| Science Teacher Education/General Science | Traditional | 5 |
| Social Science | Traditional | 0 |
| Social Studies | Traditional | 22 |
| Trade and Industrial | Traditional | 0 |
| Computer Science | Traditional | 0 |
| Biology | Traditional | 0 |
| Chemistry | Traditional | 0 |
| Drama and Dance | Traditional | 0 |
| History | Traditional | 5 |
| Physics | Traditional | 0 |
| Speech | Traditional | 0 |
| Earth Science | Traditional | 0 |
| English as a Second Language | Traditional | 0 |
| Education - Other | Traditional | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Speech | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both |
Credential rules change. Confirm current requirements with Michigan Department of Education.
Other providers in Michigan
- Grand Valley State University 293 completers
- Central Michigan University 273 completers
- Eastern Michigan University 247 completers
- Oakland University 234 completers
- Michigan State University 228 completers
- Teachers of Tomorrow 206 completers
- Western Michigan University 175 completers
- Wayne State University 170 completers