Michigan teacher preparation provider
Central Michigan University
Program types: Traditional.
Enrollment
1,268
1,223 the prior year
Completers
273
216 the prior year
Supervising faculty (FTE)
35
Student teachers supervised
708
Program profile
- Program units
- 18
- Subjects
- 18
- Title II program code
- 073
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 1,014 |
| Male | 254 |
| Hispanic | 53 |
| Black | 28 |
| White | 1,127 |
| Two or more races | 28 |
| American Indian or Alaska Native | 12 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 18 | Yes | Yes | 1,268 | 273 | 125 | 640 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 22 |
| Elementary Education | Traditional | 168 |
| Early Childhood Education | Traditional | 48 |
| Art | Traditional | 4 |
| English/Language Arts | Traditional | 39 |
| Health | Traditional | 17 |
| Mathematics | Traditional | 20 |
| Music | Traditional | 19 |
| Physical Education and Coaching | Traditional | 16 |
| Reading | Traditional | 8 |
| Science Teacher Education/General Science | Traditional | 23 |
| Social Studies | Traditional | 18 |
| Biology | Traditional | 7 |
| History | Traditional | 22 |
| Physics | Traditional | 1 |
| Earth Science | Traditional | 1 |
| English as a Second Language | Traditional | 6 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - History | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - General Science | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Health | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Undergraduate | |
| Teacher Education - Earth Science | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - Reading | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - English as a Second Language | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Michigan Department of Education.
Other providers in Michigan
- Grand Valley State University 293 completers
- Eastern Michigan University 247 completers
- Oakland University 234 completers
- Michigan State University 228 completers
- Teachers of Tomorrow 206 completers
- Western Michigan University 175 completers
- Wayne State University 170 completers
- Saginaw Valley State Univ. 147 completers