Michigan teacher preparation provider
Univ. of Michigan - Ann Arbor
Program types: Traditional; Alternative, IHE-based.
Enrollment
372
333 the prior year
Completers
102
130 the prior year
Supervising faculty (FTE)
6
Student teachers supervised
205
Program profile
- Program units
- 26
- Subjects
- 15
- Title II program code
- 282
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 259 |
| Male | 39 |
| Hispanic | 34 |
| Black | 32 |
| White | 250 |
| Asian | 18 |
| Two or more races | 8 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 27 | Yes | Yes | 252 | 101 | 218 | 542 |
| Alternative, IHE-based | 12 | No | Yes | 120 | 1 | 10 | 48 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Elementary Education | Traditional | 77 |
| English/Language Arts | Traditional | 17 |
| Foreign Language | Traditional | 7 |
| Mathematics | Traditional | 10 |
| Music | Traditional | 4 |
| Science Teacher Education/General Science | Traditional | 2 |
| Social Studies | Traditional | 6 |
| Biology | Traditional | 7 |
| Chemistry | Traditional | 2 |
| History | Traditional | 11 |
| Physics | Traditional | 2 |
| Earth Science | Traditional | 1 |
| English as a Second Language | Traditional | 16 |
| Special Education | Alternative, IHE-based | 0 |
| Elementary Education | Alternative, IHE-based | 1 |
| Junior High/Intermediate/Middle School Education | Alternative, IHE-based | 0 |
| Early Childhood Education | Alternative, IHE-based | 0 |
| Agriculture | Alternative, IHE-based | 0 |
| Art | Alternative, IHE-based | 0 |
| Business | Alternative, IHE-based | 0 |
| English/Language Arts | Alternative, IHE-based | 0 |
| Foreign Language | Alternative, IHE-based | 0 |
| Health | Alternative, IHE-based | 0 |
| Family and Consumer Sciences/Home Economics | Alternative, IHE-based | 0 |
| Technology Teacher Education/Industrial Arts | Alternative, IHE-based | 0 |
| Mathematics | Alternative, IHE-based | 0 |
| Music | Alternative, IHE-based | 0 |
| Physical Education and Coaching | Alternative, IHE-based | 0 |
| Reading | Alternative, IHE-based | 0 |
| Science Teacher Education/General Science | Alternative, IHE-based | 1 |
| Social Science | Alternative, IHE-based | 0 |
| Social Studies | Alternative, IHE-based | 0 |
| Trade and Industrial | Alternative, IHE-based | 0 |
| Computer Science | Alternative, IHE-based | 0 |
| Biology | Alternative, IHE-based | 0 |
| Chemistry | Alternative, IHE-based | 0 |
| Drama and Dance | Alternative, IHE-based | 0 |
| History | Alternative, IHE-based | 0 |
| Physics | Alternative, IHE-based | 0 |
| Speech | Alternative, IHE-based | 0 |
| Earth Science | Alternative, IHE-based | 0 |
| English as a Second Language | Alternative, IHE-based | 0 |
| Education - Other | Alternative, IHE-based | 0 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - English as a Second Language | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Other | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Physics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - General Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Biology | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English/Language Arts | Alternative, IHE-based | Postgraduate | |
| Elementary Education | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Foreign Language | Alternative, IHE-based | Postgraduate | |
| Teacher Education - English as a Second Language | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Mathematics | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Earth Science | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Chemistry | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Social Studies | Alternative, IHE-based | Postgraduate | |
| Teacher Education - Art | Alternative, IHE-based | Postgraduate |
Alternative routes this provider offers
- Michigan Alternative Route to Teacher Certification Alternative, IHE-based
Credential rules change. Confirm current requirements with Michigan Department of Education.
Other providers in Michigan
- Grand Valley State University 293 completers
- Central Michigan University 273 completers
- Eastern Michigan University 247 completers
- Oakland University 234 completers
- Michigan State University 228 completers
- Teachers of Tomorrow 206 completers
- Western Michigan University 175 completers
- Wayne State University 170 completers