Michigan teacher preparation provider
Hope College
Program types: Traditional.
Enrollment
313
264 the prior year
Completers
83
54 the prior year
Supervising faculty (FTE)
4
Student teachers supervised
87
Program profile
- Program units
- 17
- Subjects
- 17
- Title II program code
- 143
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 252 |
| Male | 61 |
| Hispanic | 21 |
| Black | 5 |
| White | 273 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 21 | Yes | No | 313 | 83 | 120 | 480 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 11 |
| Elementary Education | Traditional | 45 |
| Junior High/Intermediate/Middle School Education | Traditional | 38 |
| Art | Traditional | 1 |
| English/Language Arts | Traditional | 17 |
| Health | Traditional | 7 |
| Mathematics | Traditional | 2 |
| Music | Traditional | 2 |
| Physical Education and Coaching | Traditional | 7 |
| Science Teacher Education/General Science | Traditional | 2 |
| Social Studies | Traditional | 5 |
| Biology | Traditional | 1 |
| History | Traditional | 5 |
| English as a Second Language | Traditional | 2 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Teacher Education - Health | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Teacher Education - General Science | Traditional | Undergraduate | |
| Teacher Education - Earth Science | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Teacher Education - English as a Second Language | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Special Education | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Undergraduate |
Credential rules change. Confirm current requirements with Michigan Department of Education.
Other providers in Michigan
- Grand Valley State University 293 completers
- Central Michigan University 273 completers
- Eastern Michigan University 247 completers
- Oakland University 234 completers
- Michigan State University 228 completers
- Teachers of Tomorrow 206 completers
- Western Michigan University 175 completers
- Wayne State University 170 completers