Michigan teacher preparation provider
Calvin University
Program types: Traditional.
Enrollment
286
230 the prior year
Completers
67
67 the prior year
Supervising faculty (FTE)
7
Student teachers supervised
115
Program profile
- Program units
- 20
- Subjects
- 20
- Title II program code
- 062
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 204 |
| Male | 82 |
| Hispanic | 13 |
| Black | 5 |
| White | 220 |
| Asian | 41 |
| Two or more races | 7 |
| American Indian or Alaska Native | 0 |
| Native Hawaiian or Pacific Islander | 0 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 20 | Yes | Yes | 286 | 67 | 200 | 400 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 12 |
| Elementary Education | Traditional | 27 |
| Junior High/Intermediate/Middle School Education | Traditional | 67 |
| Early Childhood Education | Traditional | 3 |
| Art | Traditional | 1 |
| English/Language Arts | Traditional | 19 |
| Foreign Language | Traditional | 5 |
| Health | Traditional | 2 |
| Mathematics | Traditional | 6 |
| Physical Education and Coaching | Traditional | 2 |
| Science Teacher Education/General Science | Traditional | 4 |
| Social Science | Traditional | 1 |
| Social Studies | Traditional | 11 |
| Chemistry | Traditional | 1 |
| History | Traditional | 6 |
| English as a Second Language | Traditional | 4 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Earth Science | Traditional | Both | |
| Teacher Education - Chemistry | Traditional | Both | |
| Teacher Education - General Science | Traditional | Both | |
| Teacher Education - English as a Second Language | Traditional | Both | |
| Teacher Education - Biology | Traditional | Both | |
| Teacher Education - Foreign Language | Traditional | Both | |
| Early Childhood Education | Traditional | Both | |
| Teacher Education - Mathematics | Traditional | Both | |
| Junior High/Intermediate/Middle School Education and Teaching | Traditional | Both | |
| Elementary Education | Traditional | Both | |
| Teacher Education - Health | Traditional | Both | |
| Teacher Education - Art | Traditional | Both | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - History | Traditional | Both | |
| Teacher Education - Music | Traditional | Both | |
| Special Education | Traditional | Both | |
| Teacher Education - Social Studies | Traditional | Both | |
| Teacher Education - Physics | Traditional | Both | |
| Teacher Education - English/Language Arts | Traditional | Both | |
| Teacher Education - Social Sciences | Traditional | Both |
Credential rules change. Confirm current requirements with Michigan Department of Education.
Other providers in Michigan
- Grand Valley State University 293 completers
- Central Michigan University 273 completers
- Eastern Michigan University 247 completers
- Oakland University 234 completers
- Michigan State University 228 completers
- Teachers of Tomorrow 206 completers
- Western Michigan University 175 completers
- Wayne State University 170 completers