Idaho teacher preparation provider
University of Idaho
Program types: Traditional.
Enrollment
633
272 the prior year
Completers
106
78 the prior year
Supervising faculty (FTE)
18
Student teachers supervised
273
Program profile
- Program units
- 22
- Subjects
- 22
- Title II program code
- 4843
Enrollment by group
Some values for this provider are suppressed in Title II to protect privacy and are not shown.
| Group | Enrolled |
|---|---|
| Female | 442 |
| Male | 191 |
| Hispanic | 46 |
| White | 540 |
| Two or more races | 22 |
| American Indian or Alaska Native | 14 |
Program types
Clinical hours are the hours of field experience before and during student teaching, as reported to Title II.
| Type | Programs | Undergrad | Postgrad | Enrollment | Completers | Clinical hrs before ST | Student teaching hrs |
|---|---|---|---|---|---|---|---|
| Traditional | 22 | Yes | Yes | 633 | 106 | 80 | 640 |
Completers by subject
| Subject | Type | Completers |
|---|---|---|
| Special Education | Traditional | 8 |
| Elementary Education | Traditional | 33 |
| Early Childhood Education | Traditional | 3 |
| Agriculture | Traditional | 8 |
| Art | Traditional | 3 |
| English/Language Arts | Traditional | 9 |
| Health | Traditional | 6 |
| Family and Consumer Sciences/Home Economics | Traditional | 3 |
| Technology Teacher Education/Industrial Arts | Traditional | 4 |
| Mathematics | Traditional | 4 |
| Music | Traditional | 7 |
| Physical Education and Coaching | Traditional | 8 |
| Social Science | Traditional | 6 |
| Social Studies | Traditional | 1 |
| Biology | Traditional | 2 |
| Chemistry | Traditional | 1 |
| History | Traditional | 2 |
| Earth Science | Traditional | 4 |
Programs
| Program | Type | Level | Risk status |
|---|---|---|---|
| Teacher Education - Agriculture | Traditional | Undergraduate | |
| Teacher Education - Family and Consumer Sciences/Home Economics | Traditional | Undergraduate | |
| Teacher Education - Social Studies | Traditional | Undergraduate | |
| Teacher Education - Mathematics | Traditional | Undergraduate | |
| Special Education | Traditional | Both | |
| Teacher Education - Technology/Industrial Arts | Traditional | Undergraduate | |
| Teacher Education - English/Language Arts | Traditional | Undergraduate | |
| Teacher Education - English as a Second Language | Traditional | Undergraduate | |
| Teacher Education - Health | Traditional | Undergraduate | |
| Teacher Education - Physical Education and Coaching | Traditional | Both | |
| Teacher Education - Biology | Traditional | Undergraduate | |
| Teacher Education - History | Traditional | Undergraduate | |
| Teacher Education - Physics | Traditional | Undergraduate | |
| Teacher Education - Chemistry | Traditional | Undergraduate | |
| Elementary Education | Traditional | Undergraduate | |
| Teacher Education - Business | Traditional | Undergraduate | |
| Teacher Education - Art | Traditional | Undergraduate | |
| Early Childhood Education | Traditional | Undergraduate | |
| Teacher Education - Foreign Language | Traditional | Undergraduate | |
| Teacher Education - Music | Traditional | Undergraduate | |
| Teacher Education - Other | Traditional | Both | |
| Teacher Education - Earth Science | Traditional | Undergraduate |
Alternative routes this provider offers
Credential rules change. Confirm current requirements with Office of the State Board of Education.
Other providers in Idaho
- Brigham Young University Idaho 298 completers
- ABCTE - Idaho (Title 2 Only) 254 completers
- Boise State University 217 completers
- Idaho State University 73 completers
- Lewis-Clark State College 55 completers
- Northwest Nazarene University 36 completers
- College of Southern Idaho 27 completers
- Teach for America-Idaho (Title 2 Only) 9 completers